MyShipTracking
In Port
| Skib | Ankommet | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-09 06:13 | 2,500 Tons | 11,148 Tons | 1991 | 110 m | |
| 2026-01-09 06:07 | --- | --- | --- | 23 m | |
| 2026-01-09 06:07 | 9,526 Tons | 7,720 Tons | 2007 | 142 m | |
| 2026-01-09 05:58 | 323 Tons | 467 Tons | 1998 | 34 m | |
| 2026-01-09 05:35 | --- | --- | --- | 16 m | |
| 2026-01-08 19:14 | 2,864 Tons | 10,067 Tons | 1997 | 111 m | |
| 2026-01-08 17:44 | --- | 298 Tons | 1974 | 30 m | |
| 2026-01-08 14:47 | --- | --- | --- | 172 m | |
| 2026-01-07 05:50 | 4,748 Tons | 2,876 Tons | 2000 | 89 m | |
| 2025-12-27 16:22 | --- | --- | --- | 12 m | |
| 2025-12-19 19:36 | 1,280 Tons | 4,296 Tons | 1989 | 96 m | |
| 2025-12-12 10:48 | --- | --- | --- | 10 m | |
| 2025-12-03 20:50 | --- | --- | --- | 11 m | |
| 2025-11-17 14:22 | --- | --- | --- | 17 m | |
| 2025-09-26 08:53 | 4,906 Tons | 9,605 Tons | 1989 | 107 m | |
| 2025-09-07 20:19 | --- | --- | --- | 0 m | |
| 2025-08-24 10:27 | --- | --- | --- | 10 m |
Showing 1 - 17 of 17 Results