MyShipTracking
In Port
| Skib | Ankommet | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-06 23:27 | --- | --- | --- | 70 m | |
| 2026-01-06 22:28 | --- | --- | --- | 35 m | |
| 2026-01-06 22:07 | --- | --- | --- | 105 m | |
| 2026-01-06 21:39 | --- | 186 Tons | 2005 | 26 m | |
| 2026-01-06 21:38 | --- | --- | --- | 101 m | |
| 2026-01-06 21:27 | --- | --- | --- | 24 m | |
| 2026-01-06 20:59 | --- | --- | --- | 110 m | |
| 2026-01-06 19:17 | --- | --- | --- | 35 m | |
| 2026-01-06 18:30 | --- | --- | --- | 86 m | |
| 2026-01-06 17:58 | --- | --- | --- | 21 m | |
| 2026-01-06 17:49 | --- | --- | --- | 135 m | |
| 2026-01-06 17:23 | --- | --- | --- | 110 m | |
| 2026-01-06 15:51 | --- | --- | --- | 158 m | |
| 2026-01-06 15:49 | --- | --- | --- | 24 m | |
| 2026-01-06 15:37 | --- | --- | --- | 26 m | |
| 2026-01-06 15:14 | --- | --- | --- | 12 m | |
| 2026-01-06 15:12 | --- | --- | --- | 38 m | |
| 2026-01-06 14:28 | --- | --- | --- | 135 m | |
| 2026-01-06 14:17 | --- | --- | --- | 85 m | |
| 2026-01-06 13:35 | --- | --- | --- | 27 m | |
| 2026-01-06 10:04 | --- | --- | --- | 83 m | |
| 2026-01-06 09:36 | --- | --- | --- | 86 m | |
| 2026-01-06 06:06 | --- | --- | --- | 105 m | |
| 2026-01-06 05:42 | --- | --- | --- | 135 m | |
| 2026-01-06 01:59 | 66 Tons | 108 Tons | 1981 | 22 m | |
| 2026-01-05 23:21 | --- | --- | --- | 70 m | |
| 2026-01-05 19:29 | --- | --- | --- | 37 m | |
| 2026-01-05 19:14 | --- | --- | --- | 24 m | |
| 2026-01-05 19:01 | --- | --- | --- | 81 m | |
| 2026-01-05 18:51 | --- | --- | --- | 105 m | |
| 2026-01-05 17:58 | --- | --- | --- | 22 m | |
| 2026-01-05 17:58 | --- | --- | --- | 17 m | |
| 2026-01-05 17:40 | --- | --- | --- | 23 m | |
| 2026-01-05 17:36 | --- | --- | --- | 18 m | |
| 2026-01-05 16:16 | --- | --- | --- | 19 m | |
| 2026-01-05 16:12 | --- | --- | --- | 110 m | |
| 2026-01-05 15:20 | --- | --- | --- | 85 m | |
| 2026-01-05 15:20 | --- | --- | --- | 28 m | |
| 2026-01-05 10:52 | --- | --- | --- | 110 m | |
| 2026-01-05 09:04 | --- | --- | --- | 55 m | |
| 2026-01-05 02:23 | --- | 175 Tons | 1998 | 20 m | |
| 2026-01-04 23:36 | --- | --- | --- | 110 m | |
| 2026-01-04 18:04 | --- | --- | --- | 26 m | |
| 2026-01-04 16:50 | --- | --- | --- | 115 m | |
| 2026-01-04 16:32 | --- | --- | --- | 110 m | |
| 2026-01-04 14:46 | --- | --- | --- | 105 m | |
| 2026-01-04 11:28 | 1,700 Tons | 1,435 Tons | 2004 | 80 m | |
| 2026-01-04 09:29 | --- | --- | --- | 180 m | |
| 2026-01-04 09:25 | --- | --- | --- | 23 m | |
| 2026-01-03 18:02 | --- | --- | --- | 110 m |
Showing 1 - 50 of 164 Results