MyShipTracking
In Port
| Skib | Ankommet | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-03-13 21:36 | --- | --- | --- | 134 m | |
| 2026-03-13 21:26 | --- | --- | --- | 147 m | |
| 2026-03-13 20:57 | 2,500 Tons | 1,459 Tons | 1988 | 114 m | |
| 2026-03-13 20:55 | 2,131 Tons | 8,383 Tons | 1991 | 120 m | |
| 2026-03-13 20:47 | --- | --- | --- | 30 m | |
| 2026-03-13 20:40 | --- | --- | --- | 39 m | |
| 2026-03-13 20:39 | --- | --- | --- | 105 m | |
| 2026-03-13 17:46 | 46 Tons | 407 Tons | 1997 | 40 m | |
| 2026-03-13 16:03 | 2,710 Tons | 5,700 Tons | 2013 | 147 m | |
| 2026-03-13 12:29 | --- | --- | --- | 0 m | |
| 2026-03-12 15:57 | 860 Tons | 2,469 Tons | 1988 | 101 m | |
| 2026-03-11 17:04 | --- | --- | --- | 14 m | |
| 2026-03-11 16:18 | --- | --- | --- | 53 m | |
| 2026-03-11 15:54 | --- | --- | --- | --- | |
| 2026-03-11 11:25 | --- | --- | --- | 0 m | |
| 2026-03-09 08:55 | 540 Tons | 847 Tons | 1967 | 72 m | |
| 2026-03-09 07:36 | 1,428 Tons | 1,914 Tons | 1992 | 0 m | |
| 2026-03-08 19:46 | --- | --- | --- | 23 m | |
| 2026-03-08 19:15 | --- | --- | --- | 14 m | |
| 2026-03-07 10:07 | 265 Tons | 365 Tons | 2005 | 30 m | |
| 2026-03-07 10:05 | --- | --- | --- | 30 m | |
| 2026-03-05 18:07 | --- | --- | --- | 0 m | |
| 2026-03-03 14:15 | 970 Tons | 2,184 Tons | 2002 | 97 m | |
| 2026-03-01 15:23 | 56 Tons | 493 Tons | 1999 | 50 m | |
| 2026-02-28 16:17 | 2,395 Tons | 5,619 Tons | 1985 | 145 m | |
| 2026-02-27 08:04 | 2,706 Tons | 11,032 Tons | 1993 | 116 m | |
| 2026-02-24 12:30 | --- | --- | --- | 30 m | |
| 2026-02-10 13:35 | --- | --- | --- | 134 m | |
| 2026-02-02 16:31 | --- | --- | --- | 58 m | |
| 2025-12-17 13:09 | 1,404 Tons | 5,042 Tons | 1993 | 120 m | |
| 2024-09-08 13:02 | 2,131 Tons | 8,383 Tons | 1991 | 120 m | |
| 2024-07-29 18:43 | 400 Tons | 4,460 Tons | 1999 | 95 m | |
| --- | --- | --- | --- |
Showing 1 - 33 of 33 Results