MyShipTracking
In Port
| Skib | Ankommet | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-03-12 04:40 | 22,882 Tons | 15,670 Tons | 1998 | 167 m | |
| 2026-03-11 16:24 | 12,105 Tons | 41,192 Tons | 2007 | 175 m | |
| 2026-03-11 15:16 | 56,677 Tons | 33,034 Tons | 2011 | 190 m | |
| 2026-03-10 19:12 | 45,780 Tons | 30,093 Tons | 2004 | 183 m | |
| 2026-03-10 19:12 | 10,000 Tons | 13,978 Tons | 2002 | 140 m | |
| 2026-03-09 19:24 | --- | --- | --- | 180 m | |
| 2026-03-09 17:30 | 77,950 Tons | 75,201 Tons | 2002 | 300 m | |
| 2026-03-09 12:28 | 24,116 Tons | 17,609 Tons | 1998 | 183 m | |
| 2026-03-09 09:24 | 7,063 Tons | 5,555 Tons | 1991 | 98 m | |
| 2026-03-03 16:51 | 36,800 Tons | 22,683 Tons | 2012 | 186 m | |
| 50,604 Tons | 39,906 Tons | 2010 | 261 m |
Showing 1 - 11 of 11 Results