MyShipTracking
In Port
| Skib | Ankommet | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-17 16:03 | 130 Tons | 520 Tons | 2009 | 41 m | |
| 2026-02-17 15:36 | 4,168 Tons | 13,906 Tons | 2005 | 125 m | |
| 2026-02-17 15:36 | --- | --- | --- | 8 m | |
| 2026-02-17 14:56 | --- | --- | --- | 0 m | |
| 2026-02-17 14:33 | --- | --- | --- | 7 m | |
| 2026-02-17 13:46 | --- | --- | --- | 10 m | |
| 2026-02-17 13:39 | 4,513 Tons | 2,965 Tons | 2003 | 85 m | |
| 2026-02-17 13:00 | --- | 271 Tons | 2010 | 30 m | |
| 2026-02-17 13:00 | --- | 186 Tons | 2009 | 26 m | |
| 2026-02-17 12:57 | --- | --- | --- | 80 m | |
| 2026-02-17 12:52 | --- | 186 Tons | 2010 | 26 m | |
| 2026-02-17 12:44 | --- | --- | --- | 16 m | |
| 2026-02-17 12:26 | --- | --- | --- | 18 m | |
| 2026-02-17 12:24 | --- | 121 Tons | 2010 | 20 m | |
| 2026-02-17 12:24 | --- | --- | --- | 152 m | |
| 2026-02-17 09:42 | --- | --- | --- | 14 m | |
| 2026-02-17 07:45 | --- | --- | --- | 87 m | |
| 2026-02-17 06:44 | --- | --- | --- | 12 m | |
| 2026-02-16 15:05 | --- | --- | --- | 8 m | |
| 2026-02-16 14:49 | --- | --- | --- | 18 m | |
| 2026-02-16 11:44 | --- | --- | --- | 52 m | |
| 2026-02-15 16:59 | 130 Tons | 520 Tons | 2009 | 41 m | |
| 2026-02-15 16:25 | --- | --- | --- | 8 m | |
| 2026-02-14 19:47 | 7,511 Tons | 4,292 Tons | 2007 | 101 m | |
| 2026-02-14 12:58 | --- | --- | --- | 24 m | |
| 2026-02-14 10:12 | --- | --- | --- | 8 m | |
| 2026-02-13 14:38 | --- | --- | --- | 20 m | |
| 2026-02-13 12:36 | --- | --- | --- | 40 m | |
| 2026-02-13 11:28 | --- | 2,109 Tons | 2003 | 80 m | |
| 2026-02-13 10:47 | --- | --- | --- | 6 m | |
| 2026-02-13 10:20 | --- | 192 Tons | 2007 | 25 m | |
| 2026-02-12 18:42 | --- | --- | --- | 24 m | |
| 2026-02-12 15:30 | --- | --- | --- | 7 m | |
| 2026-02-12 11:26 | --- | --- | --- | 32 m | |
| 2026-02-11 13:14 | --- | --- | --- | 9 m | |
| 2026-02-10 18:27 | 5,215 Tons | 11,166 Tons | 1996 | 126 m | |
| 2026-02-10 16:32 | --- | --- | --- | 24 m | |
| 2026-02-10 15:50 | --- | 112 Tons | 1986 | 25 m | |
| 2026-02-10 15:27 | --- | --- | --- | 10 m | |
| 2026-02-10 11:35 | --- | --- | --- | 0 m | |
| 2026-02-09 19:36 | --- | --- | --- | 27 m | |
| 2026-02-09 16:07 | --- | 121 Tons | 2010 | 21 m | |
| 2026-02-09 15:58 | --- | --- | --- | 27 m | |
| 2026-02-08 16:25 | --- | --- | --- | 13 m | |
| 2026-02-08 15:23 | --- | --- | --- | 6 m | |
| 2026-02-08 14:08 | --- | --- | --- | 9 m | |
| 2026-02-07 17:05 | 4,600 Tons | 5,840 Tons | 2013 | 97 m | |
| 2026-02-05 13:57 | --- | --- | --- | 51 m | |
| 2026-02-05 12:38 | --- | --- | --- | 0 m | |
| 2026-02-04 07:33 | --- | --- | --- | 7 m |
Showing 1 - 50 of 83 Results