MyShipTracking
In Port
| Skib | Ankommet | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-03-29 21:10 | 85,802 Tons | 73,819 Tons | 2002 | 304 m | |
| 2026-03-29 21:05 | --- | --- | --- | 24 m | |
| 2026-03-29 18:29 | 11,788 Tons | 9,981 Tons | 2005 | 139 m | |
| 2026-03-29 16:57 | 50,712 Tons | 40,165 Tons | 2008 | 260 m | |
| 2026-03-29 16:17 | 23,493 Tons | 18,334 Tons | 2002 | 175 m | |
| 2026-03-29 16:05 | --- | --- | --- | 24 m | |
| 2026-03-29 15:43 | --- | --- | --- | 18 m | |
| 2026-03-29 11:49 | --- | --- | --- | 24 m | |
| 2026-03-29 11:49 | --- | --- | --- | 24 m | |
| 2026-03-29 07:45 | 3,178 Tons | 1,588 Tons | 1980 | 81 m | |
| 2026-03-29 06:01 | 31,603 Tons | 19,883 Tons | 2005 | 172 m | |
| 2026-03-29 00:00 | --- | --- | --- | 97 m | |
| 2026-03-28 23:13 | 4,706 Tons | 3,469 Tons | 1991 | 94 m | |
| 2026-03-28 20:57 | 5,604 Tons | 3,911 Tons | 2003 | 100 m | |
| 2026-03-28 20:33 | --- | --- | --- | 18 m | |
| 2026-03-28 19:49 | --- | --- | --- | 22 m | |
| 2026-03-28 19:45 | --- | --- | --- | 23 m | |
| 2026-03-28 17:51 | --- | --- | --- | 118 m | |
| 2026-03-28 08:45 | 7,435 Tons | 4,281 Tons | 1982 | 93 m | |
| 2026-03-28 08:09 | --- | --- | --- | 26 m | |
| 2026-03-27 22:15 | 5,026 Tons | 3,505 Tons | 2011 | 90 m | |
| 2026-03-27 16:41 | 55,848 Tons | 31,538 Tons | 2012 | 190 m | |
| 2026-03-27 00:37 | 57,000 Tons | 33,044 Tons | 2011 | 189 m | |
| 2026-03-26 23:53 | --- | --- | --- | 25 m | |
| 2026-03-26 22:57 | 3,108 Tons | 2,463 Tons | 1979 | 108 m | |
| 2026-03-26 17:37 | 9,205 Tons | 6,167 Tons | 2002 | 130 m | |
| 2026-03-26 14:57 | --- | --- | --- | 199 m | |
| 2026-03-26 13:05 | --- | --- | --- | 190 m | |
| 2026-03-26 08:37 | 3,187 Tons | 2,516 Tons | 1979 | 114 m | |
| 2026-03-26 04:25 | --- | --- | --- | 200 m | |
| 2026-03-23 00:45 | 13,796 Tons | 9,957 Tons | 2006 | 148 m | |
| 2026-03-21 11:13 | 13,000 Tons | 9,490 Tons | 2007 | 143 m | |
| 2026-03-21 07:09 | --- | --- | --- | 23 m | |
| --- | --- | --- | 81 m |
Showing 1 - 34 of 34 Results