MyShipTracking
In Port
| Skib | Ankommet | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-18 23:41 | --- | --- | --- | 110 m | |
| 2026-02-18 23:34 | --- | --- | --- | 180 m | |
| 2026-02-18 23:30 | 2,665 Tons | 1,905 Tons | 1997 | 89 m | |
| 2026-02-18 23:29 | --- | --- | --- | 110 m | |
| 2026-02-18 23:26 | --- | --- | --- | 110 m | |
| 2026-02-18 23:24 | --- | --- | --- | 110 m | |
| 2026-02-18 23:24 | --- | --- | --- | 70 m | |
| 2026-02-18 23:22 | --- | --- | --- | 110 m | |
| 2026-02-18 23:19 | --- | --- | --- | 80 m | |
| 2026-02-18 23:15 | --- | --- | --- | 86 m | |
| 2026-02-18 23:04 | 36,940 Tons | 24,167 Tons | 2012 | 190 m | |
| 2026-02-18 23:03 | --- | --- | --- | 106 m | |
| 2026-02-18 22:49 | --- | --- | --- | 110 m | |
| 2026-02-18 22:45 | --- | --- | --- | 110 m | |
| 2026-02-18 22:44 | --- | --- | --- | 109 m | |
| 2026-02-18 22:41 | --- | --- | --- | 80 m | |
| 2026-02-18 22:32 | --- | --- | --- | 86 m | |
| 2026-02-18 22:24 | --- | --- | --- | 80 m | |
| 2026-02-18 22:24 | --- | --- | --- | 76 m | |
| 2026-02-18 22:13 | --- | --- | --- | 111 m | |
| 2026-02-18 22:10 | --- | --- | --- | 93 m | |
| 2026-02-18 21:56 | 12,332 Tons | 7,785 Tons | 2011 | 124 m | |
| 2026-02-18 21:51 | 7,350 Tons | 4,695 Tons | 2008 | 123 m | |
| 2026-02-18 21:49 | --- | --- | --- | 110 m | |
| 2026-02-18 21:37 | --- | --- | --- | 110 m | |
| 2026-02-18 21:34 | 4,000 Tons | 3,493 Tons | 2009 | 96 m | |
| 2026-02-18 21:14 | --- | --- | --- | 110 m | |
| 2026-02-18 21:13 | 16,716 Tons | 11,233 Tons | 2009 | 144 m | |
| 2026-02-18 21:09 | 52,329 Tons | 40,306 Tons | 1998 | 260 m | |
| 2026-02-18 21:02 | --- | --- | --- | 86 m | |
| 2026-02-18 20:57 | --- | --- | --- | 130 m | |
| 2026-02-18 20:50 | 68,483 Tons | 54,193 Tons | 2006 | 293 m | |
| 2026-02-18 20:39 | --- | --- | --- | 110 m | |
| 2026-02-18 20:39 | --- | --- | --- | 86 m | |
| 2026-02-18 20:37 | --- | --- | --- | 109 m | |
| 2026-02-18 20:34 | --- | --- | --- | 106 m | |
| 2026-02-18 20:31 | 76,942 Tons | 40,608 Tons | 2006 | 225 m | |
| 2026-02-18 20:25 | --- | --- | --- | 135 m | |
| 2026-02-18 20:21 | --- | --- | --- | 110 m | |
| 2026-02-18 20:18 | --- | --- | --- | 111 m | |
| 2026-02-18 20:18 | --- | --- | --- | 125 m | |
| 2026-02-18 20:17 | --- | --- | --- | 110 m | |
| 2026-02-18 20:04 | --- | --- | --- | 105 m | |
| 2026-02-18 20:03 | --- | --- | --- | 27 m | |
| 2026-02-18 19:55 | 43,550 Tons | 28,449 Tons | 2009 | 200 m | |
| 2026-02-18 19:52 | --- | --- | --- | 135 m | |
| 2026-02-18 19:52 | --- | --- | --- | 110 m | |
| 2026-02-18 19:50 | --- | --- | --- | 110 m | |
| 2026-02-18 19:50 | --- | --- | --- | 110 m | |
| 2026-02-18 19:45 | --- | --- | --- | 110 m |
Showing 1 - 50 of 716 Results