MyShipTracking
Ports Calls
Hændelsen
|
Tid
|
Havn
|
Skib
|
|
---|---|---|---|---|
Ankommet | 2025-02-02 03:29 | ST GEORGES | JAMIE II 12.1V [GD] | |
Afsejlet | 2025-02-02 03:24 | ST GEORGES | INDIAN [GD] | |
Ankommet | 2025-02-01 23:05 | ST GEORGES | OSPREY CROSSING [GD] | |
Afsejlet | 2025-02-01 22:31 | ST GEORGES | ESCAPADO [GD] | |
Afsejlet | 2025-02-01 21:57 | ST GEORGES | MARELLA VOYAGER [GD] | |
Ankommet | 2025-02-01 21:53 | ST GEORGES | RISE [GD] | |
Afsejlet | 2025-02-01 21:18 | ST GEORGES | THE MOON [GD] | |
Ankommet | 2025-02-01 21:10 | ST GEORGES | 941216317 [GD] | |
Ankommet | 2025-02-01 21:03 | ST GEORGES | RESPECT J [GD] | |
Afsejlet | 2025-02-01 20:32 | ST GEORGES | WHISTLER [GD] | |
Ankommet | 2025-02-01 20:28 | ST GEORGES | THE MOON [GD] | |
Afsejlet | 2025-02-01 20:22 | ST GEORGES | 941216317 [GD] | |
Afsejlet | 2025-02-01 20:21 | ST GEORGES | RISE [GD] | |
Afsejlet | 2025-02-01 20:16 | ST GEORGES | TYRREL BAY EXPRESS [GD] | |
Afsejlet | 2025-02-01 20:06 | ST GEORGES | RESPECT J [GD] | |
Afsejlet | 2025-02-01 20:05 | ST GEORGES | RESPECT J 1 [GD] | |
Afsejlet | 2025-02-01 19:48 | ST GEORGES | BLACKCAP [GD] | |
Ankommet | 2025-02-01 19:33 | ST GEORGES | GRETA 3 [GD] | |
Afsejlet | 2025-02-01 19:22 | ST GEORGES | SAO JEORGE [GD] | |
Ankommet | 2025-02-01 19:08 | ST GEORGES | SALT [GD] | |
Afsejlet | 2025-02-01 18:20 | ST GEORGES | PLOUF [GD] | |
Afsejlet | 2025-02-01 17:51 | ST GEORGES | DOLLY C [GD] | |
Ankommet | 2025-02-01 17:42 | ST GEORGES | HARMONY 2 [GD] | |
Ankommet | 2025-02-01 17:40 | ST GEORGES | BONNIE DOON [GD] | |
Afsejlet | 2025-02-01 17:18 | ST GEORGES | FORTUNA [GD] | |
Afsejlet | 2025-02-01 17:04 | ST GEORGES | MUSCADE [GD] | |
Afsejlet | 2025-02-01 16:51 | ST GEORGES | UNITED BROTHE 12.5V [GD] | |
Afsejlet | 2025-02-01 16:43 | ST GEORGES | HUEY TOO [GD] | |
Afsejlet | 2025-02-01 16:33 | ST GEORGES | MARINE VENUS [GD] | |
Ankommet | 2025-02-01 15:56 | ST GEORGES | FLAMBOYANT [GD] | |
Afsejlet | 2025-02-01 15:51 | ST GEORGES | KIALOA III [GD] | |
Afsejlet | 2025-02-01 15:41 | ST GEORGES | FLAMBOYANT [GD] | |
Ankommet | 2025-02-01 15:25 | ST GEORGES | SEAS THE DAY [GD] | |
Ankommet | 2025-02-01 15:11 | ST GEORGES | ALBACORA 1 [GD] | |
Ankommet | 2025-02-01 14:40 | ST GEORGES | MOJO [GD] | |
Ankommet | 2025-02-01 14:39 | ST GEORGES | MARINE VENUS [GD] | |
Ankommet | 2025-02-01 14:24 | ST GEORGES | SAWASDEEKAT [GD] | |
Afsejlet | 2025-02-01 14:18 | ST GEORGES | MYRDDIN [GD] | |
Afsejlet | 2025-02-01 14:15 | ST GEORGES | HASPA HAMBURG [GD] | |
Afsejlet | 2025-02-01 14:04 | ST GEORGES | 147300000 [GD] | |
Afsejlet | 2025-02-01 13:31 | ST GEORGES | OSPREY CROSSING [GD] | |
Afsejlet | 2025-02-01 12:51 | ST GEORGES | S/Y EMBLA [GD] | |
Ankommet | 2025-02-01 12:37 | ST GEORGES | 316050826 [GD] | |
Ankommet | 2025-02-01 12:14 | ST GEORGES | TYRREL BAY EXPRESS [GD] | |
Ankommet | 2025-02-01 12:10 | ST GEORGES | THONIC DREAM [GD] | |
Ankommet | 2025-02-01 12:08 | ST GEORGES | FREEWINDS [GD] | |
Ankommet | 2025-02-01 11:26 | ST GEORGES | MARELLA VOYAGER [GD] | |
Afsejlet | 2025-02-01 10:37 | ST GEORGES | SASSAFRAS [GD] | |
Afsejlet | 2025-02-01 09:38 | ST GEORGES | PREDATOR [GD] | |
Ankommet | 2025-02-01 08:35 | ST GEORGES | AQUAMARIN [GD] |
Showing 1 - 50 of 50 Results