CAIRO (IL)
HAVN
Upload Photo
UN/LOCODE | USCIR |
---|---|
Type | Havn |
Land | [US] USA |
Longitude | -89.16842° |
Latitude | 37.00757° |
Området's størrelse | Medium |
Skibe i havn | 8 |
Ankomster (24h) | 16 |
Afgange (24h) | 19 |
Forventet Ankomster | 11 |
Lokal Tid | 2025-02-04 04:43 (UTC -06:00) |
Tidszone | America/Chicago |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
JOSHUA DAVID ESPER [US] | 2025-01-11 07:08 | --- | --- | --- | 227 m |
CONNELL_SMITH [US] | 2025-02-03 14:47 | --- | --- | --- | 17 m |
GENE CASPER [US] | 2025-01-31 05:26 | --- | --- | --- | 23 m |
MISS DEBORAH [US] | 2025-02-03 21:38 | --- | --- | --- | 20 m |
SHIRLEY_FRANKLIN [US] | 2024-10-10 10:59 | --- | --- | --- | 23 m |
RONALD E. WAGENBLAST [US] | 2025-01-31 09:21 | --- | --- | --- | 52 m |
CITY OF CASSVILLE [US] | 2025-01-31 00:50 | --- | --- | --- | 134 m |
TOM TORRETTI [US] | 2025-02-02 16:59 | --- | --- | --- | 20 m |
Forventet Ankomster
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2025-02-03 21:59 | Afsejlet | SHAWNEE FOREST [US] |
2025-02-03 21:43 | Afsejlet | FORT DEFIANCE [US] |
2025-02-03 21:43 | Afsejlet | RICK PEMBERTON [US] |
2025-02-03 21:38 | Ankommet | MISS DEBORAH [US] |
2025-02-03 21:29 | Ankommet | RICK PEMBERTON [US] |
2025-02-03 20:47 | Afsejlet | WAYNE P. LAGRANGE [US] |
2025-02-03 20:43 | Afsejlet | MISS DEBORAH [US] |
2025-02-03 20:23 | Ankommet | MISS DEBORAH [US] |
2025-02-03 20:11 | Afsejlet | MISS DEBORAH [US] |
2025-02-03 19:55 | Ankommet | MISS DEBORAH [US] |
Weather
Temperature | 8°C / 46.4°F |
---|---|
Wind Speed | 13 knots |
Direction | 3° N |
Pressure | 1021.5 hPa |
Humidity | 84.8 % |
Cloud Coverage | 4 % |