CHIBA
HAVN
Upload Photo
UN/LOCODE | JPCHB |
---|---|
Type | Havn |
Land | [JP] Japan |
Longitude | 140.07997° |
Latitude | 35.59271° |
Området's størrelse | XLarge |
Skibe i havn | 33 |
Ankomster (24h) | 44 |
Afgange (24h) | 43 |
Forventet Ankomster | 40 |
Lokal Tid | 2025-02-07 20:30 (UTC +09:00) |
Tidszone | Asia/Tokyo |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
MISAMARU [JP] | 2025-02-07 09:16 | --- | --- | --- | 65 m |
EPOCH WIND [PA] | 2025-02-03 07:24 | 14,300 Tons | 9,962 Tons | 2014 | 127 m |
LUCKY RIVER [PA] | 2025-02-04 07:11 | 28,343 Tons | 17,018 Tons | 2009 | 169 m |
AWA MARU [JP] | 2025-02-05 09:49 | --- | --- | --- | 38 m |
MIZUHO MARU [JP] | 2025-02-06 07:49 | --- | --- | --- | 76 m |
TAIRAMARU [JP] | 2025-02-06 08:13 | --- | --- | --- | 69 m |
SHUEI [JP] | 2025-02-07 08:24 | --- | --- | --- | 62 m |
ASAHI MARU [JP] | 2025-02-06 15:43 | 4,999 Tons | 2,946 Tons | 2001 | 105 m |
SHOKENMARU [JP] | 2025-02-06 16:22 | --- | --- | --- | 105 m |
YUUSEI [JP] | 2025-02-05 16:17 | --- | --- | --- | 79 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
431006912 | HARUMARU NO.3 [JP] | 2025-02-08 03:27 |
431101175 | KINUURA MARU [JP] | 2025-02-08 03:35 |
431023494 | KIRISHIMA MARU NO.25 [JP] | 2025-02-08 04:15 |
431015303 | SENHIME [JP] | 2025-02-08 09:38 |
255721000 | LIVERPOOL STRAIT [PT] | 2025-02-19 05:19 |
538010118 | TSUBAKI [MH] | 2025-02-21 05:18 |
538005615 | BW BREEZE [MH] | 2025-02-21 06:26 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2025-02-07 20:24 | Afsejlet | SANNOU NO.7 [JP] |
2025-02-07 19:25 | Ankommet | BISAN CLOVER [JP] |
2025-02-07 19:24 | Ankommet | OHTORI [JP] |
2025-02-07 19:23 | Ankommet | ASAMA [JP] |
2025-02-07 19:19 | Ankommet | HAYABUSA [JP] |
2025-02-07 19:17 | Ankommet | ASAHI MARU [JP] |
2025-02-07 18:43 | Ankommet | HARUNA [JP] |
2025-02-07 18:21 | Afsejlet | ASAMA [JP] |
2025-02-07 17:13 | Afsejlet | NO2 TOYOMARU [JP] |
2025-02-07 17:05 | Afsejlet | SUN VESTA [KR] |
Weather
Temperature | 6.9°C / 44.42°F |
---|---|
Wind Speed | 29 knots |
Direction | 239° WSW |
Pressure | 1003.5 hPa |
Humidity | 42.3 % |
Cloud Coverage | 60 % |