PANAMBUR
HAVN
Upload Photo
UN/LOCODE | INNML |
---|---|
Type | Havn |
Land | [IN] India |
Longitude | 74.80620° |
Latitude | 12.92680° |
Området's størrelse | Medium |
Skibe i havn | 7 |
Ankomster (24h) | 15 |
Afgange (24h) | 14 |
Forventet Ankomster | 22 |
Lokal Tid | 2025-02-06 13:21 (UTC +05:30) |
Tidszone | Asia/Kolkata |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
GASCHEM ANTARCTIC [LR] | 2025-02-05 12:54 | --- | --- | --- | 154 m |
GAS AL NEGEH [KW] | 2025-02-04 20:59 | --- | --- | --- | 225 m |
JAG RISHI [IN] | 2025-02-02 00:31 | --- | --- | --- | 190 m |
HELEN M [PA] | 2025-02-06 10:35 | 46,843 Tons | 28,245 Tons | 2005 | 180 m |
VISHVA MALHAR [IN] | 2025-02-03 12:22 | 56,616 Tons | 33,032 Tons | 2011 | 190 m |
FPMC 27 [LR] | 2025-02-06 06:28 | 50,496 Tons | 29,744 Tons | 2011 | 183 m |
SERAPHIM [LR] | 2025-02-04 18:14 | 95,737 Tons | 50,617 Tons | 2011 | 235 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
370937000 | GLORY NAVIGATOR [PA] | 2025-02-06 20:02 |
419001126 | SSL VISAKHAPATNAM [IN] | 2025-02-07 12:49 |
413238570 | ZHONG HANG SHENG [CN] | 2025-02-08 07:21 |
572116220 | RIGEL [TV] | 2025-02-09 07:04 |
215736000 | M/T MADEIRO [MT] | 2025-02-09 12:28 |
352001255 | VITALITY [PA] | 2025-02-09 12:57 |
538007819 | GOLDEN PIONEER [MH] | 2025-02-10 00:49 |
538007362 | PACIFIC JULIA [MH] | 2025-02-10 21:49 |
636019764 | HUMBLE WARRIOR [LR] | 2025-02-11 12:00 |
538003952 | CONSTANTINOS G O [MH] | 2025-02-14 23:36 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2025-02-06 12:36 | Afsejlet | DCI DREDGE XIX [IN] |
2025-02-06 11:56 | Ankommet | DCI DREDGE XIX [IN] |
2025-02-06 11:34 | Ankommet | OCEANHARMONY [IN] |
2025-02-06 10:40 | Ankommet | OCEAN BREEZE [IN] |
2025-02-06 10:35 | Ankommet | HELEN M [PA] |
2025-02-06 10:25 | Afsejlet | OCEAN BREEZE [IN] |
2025-02-06 10:00 | Afsejlet | DCI DREDGE XIX [IN] |
2025-02-06 09:29 | Ankommet | DCI DREDGE XIX [IN] |
2025-02-06 09:04 | Afsejlet | OCEANHARMONY [IN] |
2025-02-06 08:05 | Afsejlet | DCI DREDGE XIX [IN] |
Weather
Temperature | 28°C / 82.4°F |
---|---|
Wind Speed | 9 knots |
Direction | 242° WSW |
Pressure | 1010.4 hPa |
Humidity | 62.3 % |
Cloud Coverage | 30 % |