MyShipTracking
In Port
Schiff | angekommen | DWT | GRT | Built | Size |
---|---|---|---|---|---|
MOCEAN [DE] | 2025-01-13 12:28 | --- | --- | --- | 0 m |
MUMBAY [MQ] | 2025-01-12 21:27 | --- | --- | --- | 17 m |
SIDE QUEST [US] | 2025-01-12 13:55 | --- | --- | --- | 12 m |
CRAZY CHRISTINA 3 [GB] | 2025-01-11 19:06 | --- | --- | --- | 12 m |
WALTING MATILDA [FR] | 2025-01-11 18:16 | --- | --- | --- | 14 m |
ALEFA [FR] | 2025-01-11 15:54 | --- | --- | --- | 14 m |
LULITO [FR] | 2025-01-11 15:41 | --- | --- | --- | 14 m |
CANOPEE [FR] | 2025-01-11 14:41 | --- | --- | --- | 11 m |
SANOUVA [FR] | 2025-01-11 12:38 | --- | --- | --- | 0 m |
OURSIN DE THAU [FR] | 2025-01-11 12:06 | --- | --- | --- | 511 m |
THE BLUE DREAM [FR] | 2025-01-10 23:47 | --- | --- | --- | 12 m |
COQ EN PATE [MQ] | 2025-01-10 21:08 | --- | --- | --- | 0 m |
XAMAN [FR] | 2025-01-10 17:01 | --- | --- | --- | 15 m |
INFINETY [MY] | 2025-01-09 15:34 | --- | --- | --- | 20 m |
GWENN HA DU [FR] | 2025-01-08 19:49 | --- | --- | --- | 10 m |
ONDINE [FR] | 2025-01-08 19:14 | --- | --- | --- | 11 m |
JUDE [GP] | 2025-01-08 18:49 | --- | --- | --- | 14 m |
GLEMM [IT] | 2025-01-07 19:05 | --- | --- | --- | 15 m |
HARENG [MQ] | 2025-01-07 18:25 | --- | --- | --- | 14 m |
NAYA [PL] | 2025-01-07 17:31 | --- | --- | --- | 0 m |
LE PRASLIN [FR] | 2025-01-07 11:50 | --- | --- | --- | 13 m |
S'DUSEL [DE] | 2025-01-07 11:23 | --- | --- | --- | 22 m |
WIZ V [FR] | 2025-01-06 18:09 | --- | --- | --- | 13 m |
FANCY [MQ] | 2025-01-06 01:08 | --- | --- | --- | 0 m |
OLA 2 [MQ] | 2025-01-05 20:55 | --- | --- | --- | 13 m |
NEVADA [FR] | 2025-01-05 19:42 | --- | --- | --- | 13 m |
OYA [US] | 2025-01-05 19:03 | --- | --- | --- | 16 m |
PHILINE III [FR] | 2025-01-05 18:17 | --- | --- | --- | 12 m |
MALUEL40 SENSAT C40 [FR] | 2025-01-05 14:47 | --- | --- | --- | 12 m |
SAUDADE [FR] | 2025-01-05 14:04 | --- | --- | --- | 511 m |
NINA [MQ] | 2025-01-05 12:08 | --- | --- | --- | 14 m |
BACCHUS [GP] | 2025-01-05 07:12 | --- | --- | --- | 17 m |
BOLLA SOGNO II [FR] | 2025-01-04 13:37 | --- | --- | --- | 14 m |
HELIOS [FR] | 2025-01-03 17:08 | --- | --- | --- | 12 m |
TUVALU [ES] | 2025-01-02 20:41 | --- | --- | --- | 14 m |
TRILOGY [FR] | 2025-01-02 19:13 | --- | --- | --- | 15 m |
NEVERLAND [DE] | 2025-01-02 16:55 | --- | --- | --- | 0 m |
ESCALES [FR] | 2025-01-02 15:08 | --- | --- | --- | 11 m |
YANEL [FR] | 2025-01-02 13:27 | --- | --- | --- | 511 m |
GRIFFON [FR] | 2024-12-31 20:31 | --- | --- | --- | 0 m |
SILVER MOON [US] | 2024-12-30 16:34 | --- | --- | --- | 13 m |
SANTO [FR] | 2024-12-30 14:16 | --- | --- | --- | 17 m |
NISSOS 3 [FR] | 2024-12-27 20:47 | --- | --- | --- | 14 m |
MAKONEN [MQ] | 2024-12-27 19:50 | --- | --- | --- | 14 m |
THE ADVENTURER [FR] | 2024-12-20 16:23 | --- | --- | --- | 0 m |
MANUIA [FR] | 2024-12-19 22:21 | --- | --- | --- | 14 m |
EQUILLE [MQ] | 2024-12-13 19:45 | --- | --- | --- | 14 m |
NEWBEE [NO] | 2024-12-13 17:04 | --- | --- | --- | 13 m |
BEL SOGNO [IT] | 2024-12-12 21:18 | --- | --- | --- | 12 m |
SCORPION [FR] | 2024-12-10 18:41 | --- | --- | --- | 11 m |
Showing 151 - 200 of 237 Results