MyShipTracking
In Port
| Schiff | angekommen | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-03-12 06:22 | --- | 242 Tonnen | 2007 | 24 m | |
| 2026-03-12 06:16 | --- | 239 Tonnen | 2007 | 25 m | |
| 2026-03-12 06:06 | 8,320 Tonnen | 6,550 Tonnen | 2009 | 118 m | |
| 2026-03-12 05:41 | --- | --- | --- | 136 m | |
| 2026-03-12 04:48 | --- | --- | --- | 23 m | |
| 2026-03-12 04:03 | --- | --- | --- | 9 m | |
| 2026-03-11 18:18 | --- | --- | --- | 10 m | |
| 2026-03-11 16:41 | --- | --- | --- | 7 m | |
| 2026-03-11 16:26 | --- | --- | --- | 11 m | |
| 2026-03-11 15:20 | --- | --- | --- | 32 m | |
| 2026-03-11 13:53 | --- | --- | --- | 8 m | |
| 2026-03-10 16:42 | --- | --- | --- | 12 m | |
| 2026-03-10 16:17 | --- | --- | --- | 32 m | |
| 2026-03-10 15:18 | --- | --- | --- | 8 m | |
| 2026-03-10 14:00 | --- | --- | --- | 12 m | |
| 2026-03-10 13:21 | --- | --- | --- | 22 m | |
| 2026-03-10 12:34 | --- | --- | --- | 30 m | |
| 2026-03-10 11:24 | --- | --- | --- | 16 m | |
| 2026-03-10 09:14 | --- | --- | --- | 12 m | |
| 2026-03-09 20:40 | --- | --- | --- | 17 m | |
| 2026-03-09 14:35 | --- | --- | --- | 12 m | |
| 2026-03-09 14:26 | --- | --- | --- | 11 m | |
| 2026-03-09 13:51 | --- | --- | --- | 22 m | |
| 2026-03-09 11:28 | --- | --- | --- | 13 m | |
| 2026-03-09 08:59 | --- | --- | --- | 12 m | |
| 2026-03-08 16:42 | --- | --- | --- | 11 m | |
| 2026-03-08 16:24 | --- | --- | --- | 7 m | |
| 2026-03-08 14:54 | --- | --- | --- | 0 m | |
| 2026-03-08 14:45 | --- | --- | --- | 12 m | |
| 2026-03-08 14:32 | --- | --- | --- | 511 m | |
| 2026-03-08 14:02 | --- | --- | --- | 17 m | |
| 2026-03-08 13:43 | --- | --- | --- | 17 m | |
| 2026-03-08 13:37 | --- | --- | --- | 16 m | |
| 2026-03-08 11:39 | --- | --- | --- | 0 m | |
| 2026-03-07 18:58 | --- | --- | --- | 10 m | |
| 2026-03-07 16:59 | --- | --- | --- | 6 m | |
| 2026-03-07 15:37 | --- | --- | --- | 10 m | |
| 2026-03-07 15:27 | --- | --- | --- | 8 m | |
| 2026-03-07 12:55 | --- | --- | --- | 511 m | |
| 2026-03-06 18:48 | --- | --- | --- | 11 m | |
| 2026-03-06 17:06 | --- | --- | --- | 0 m | |
| 2026-03-06 15:45 | --- | --- | --- | 21 m | |
| 2026-03-06 11:44 | --- | --- | --- | 511 m | |
| 2026-03-05 17:08 | --- | --- | --- | 11 m | |
| 2026-03-05 16:55 | 1,250 Tonnen | 1,324 Tonnen | 2014 | 53 m | |
| 2026-03-05 15:41 | --- | --- | --- | 10 m | |
| 2026-03-04 14:54 | --- | --- | --- | 16 m | |
| 2026-03-04 14:50 | --- | --- | --- | 7 m | |
| 2026-03-04 14:48 | --- | --- | --- | 7 m | |
| 2026-03-04 14:35 | --- | --- | --- | 7 m |
Showing 1 - 50 of 132 Results