MyShipTracking
In Port
| Schiff | angekommen | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-01 13:02 | --- | 204 Tonnen | 2000 | 26 m | |
| 2026-02-01 12:55 | 3,171 Tonnen | 2,301 Tonnen | 2000 | 82 m | |
| 2026-02-01 07:41 | 10,100 Tonnen | 59,925 Tonnen | 2001 | 215 m | |
| 2026-02-01 06:26 | --- | --- | --- | 22 m | |
| 2026-02-01 02:52 | 9,350 Tonnen | 7,852 Tonnen | 2011 | 141 m | |
| 2026-01-31 20:09 | 11,258 Tonnen | 7,321 Tonnen | 2008 | 130 m | |
| 2026-01-31 12:51 | 4,720 Tonnen | 2,978 Tonnen | 2006 | 99 m | |
| 2026-01-31 03:43 | --- | --- | --- | 200 m | |
| 2026-01-30 16:08 | --- | --- | --- | 24 m | |
| 2026-01-30 16:08 | 8,733 Tonnen | 6,154 Tonnen | 2000 | 132 m | |
| 2026-01-30 03:15 | 6,000 Tonnen | 3,990 Tonnen | 2007 | 110 m | |
| 2026-01-28 12:52 | 17,294 Tonnen | 11,885 Tonnen | 2011 | 143 m | |
| 2026-01-26 22:37 | --- | --- | --- | 93 m | |
| 2020-05-06 19:52 | --- | --- | --- | 0 m | |
| --- | --- | --- | 0 m |
Showing 1 - 15 of 15 Results