MyShipTracking
In Port
Schiff | angekommen | DWT | GRT | Built | Size |
---|---|---|---|---|---|
BASS ANN [AE] | 2025-01-30 06:56 | --- | --- | --- | 14 m |
AL SAMHA [AE] | 2025-01-29 14:52 | --- | --- | --- | 144 m |
GUANG TAI [GY] | 2025-01-29 12:31 | --- | --- | --- | 142 m |
OCEAN WAVE [CK] | 2025-01-29 05:55 | --- | --- | --- | 115 m |
AL DIAB II [PW] | 2025-01-29 05:07 | 4,338 Tonnen | 3,853 Tonnen | 1996 | 92 m |
SL AL KOUT [SG] | 2025-01-28 05:52 | --- | --- | --- | 60 m |
RAWABI JUB 610 [TV] | 2025-01-28 05:36 | --- | --- | --- | 92 m |
SHARIEF PILOT [AE] | 2025-01-28 04:47 | --- | --- | --- | 36 m |
OMEED TAHER [AE] | 2025-01-28 04:37 | --- | --- | --- | 30 m |
RARITY [HK] | 2025-01-27 22:10 | 45,967 Tonnen | 30,070 Tonnen | 2004 | 183 m |
RUI AN YANG [PA] | 2025-01-27 17:09 | 52,073 Tonnen | 29,499 Tonnen | 2000 | 190 m |
RAWABI JUB 611 [TV] | 2025-01-27 11:16 | --- | --- | --- | 92 m |
ADNOC SR53 [AE] | 2025-01-27 10:16 | --- | --- | --- | 52 m |
CLIO [LR] | 2025-01-27 05:06 | --- | --- | --- | 44 m |
IANTHE [PA] | 2025-01-26 12:03 | 7,226 Tonnen | 5,683 Tonnen | 2012 | 101 m |
HAMOUR ANN 2 [AE] | 2025-01-26 08:17 | --- | --- | --- | 26 m |
HALIBUT ANN [AE] | 2025-01-26 07:53 | --- | --- | --- | 18 m |
SAMAD 21 [IR] | 2025-01-26 06:33 | --- | --- | --- | 24 m |
SEA OLOUS [NL] | 2025-01-26 06:07 | --- | --- | --- | 26 m |
EMPEROR 10 [AE] | 2025-01-26 05:50 | --- | --- | --- | 25 m |
SVITZER SHINAS [OM] | 2025-01-25 07:27 | --- | --- | --- | 29 m |
SARBAS [KZ] | 2025-01-24 12:06 | --- | --- | --- | 0 m |
AOS VICTORY [PA] | 2025-01-23 11:02 | --- | --- | --- | 61 m |
ASTRO SPICA [SG] | 2025-01-23 07:26 | 1,361 Tonnen | 1,330 Tonnen | 2012 | 58 m |
GEBAL [VC] | 2025-01-22 10:36 | --- | --- | --- | 41 m |
ALICE PRIMA [MT] | 2025-01-22 09:59 | --- | --- | --- | 50 m |
BELLA [NL] | 2025-01-21 07:33 | --- | --- | --- | 33 m |
AOS HANDLER [PA] | 2025-01-20 10:50 | 1,350 Tonnen | 1,537 Tonnen | 2010 | 58 m |
COASTAL VICTORY [NL] | 2025-01-18 06:58 | 500 Tonnen | 309 Tonnen | 2007 | 30 m |
AFON LLIFON [CY] | 2025-01-18 06:49 | 320 Tonnen | 477 Tonnen | 2008 | 36 m |
NORDERNEY [AG] | 2025-01-17 06:11 | 5,475 Tonnen | 4,591 Tonnen | 2012 | 108 m |
COASTAL BOXER [NL] | 2025-01-16 08:54 | 187 Tonnen | 135 Tonnen | 2010 | 21 m |
ASTRO PROCYON [SG] | 2025-01-14 06:24 | 551 Tonnen | 883 Tonnen | 2012 | 45 m |
SEA ROCK [PW] | 2025-01-07 11:50 | 15,313 Tonnen | 9,553 Tonnen | 1996 | 138 m |
SEA HOTEL [NL] | 2025-01-06 06:42 | --- | --- | --- | 27 m |
TROUT ANN 2 [AE] | 2025-01-06 06:09 | --- | --- | --- | 14 m |
LANPAN 22 [SG] | 2025-01-03 07:55 | 450 Tonnen | 488 Tonnen | 2010 | 38 m |
WHIPTAIL ANN [AE] | 2025-01-03 06:25 | --- | --- | --- | 23 m |
LANPAN 30 [SG] | 2024-12-31 07:47 | --- | --- | --- | 50 m |
LANPAN 31 [SG] | 2024-12-29 07:21 | --- | --- | --- | 50 m |
SHAMROCK PRIDE [PA] | 2024-12-28 06:48 | --- | --- | --- | 34 m |
DMS TOUCAN [VC] | 2024-12-26 10:45 | --- | 123 Tonnen | 2013 | 24 m |
ALLHUDAD [QA] | 2024-12-14 07:38 | --- | --- | --- | 64 m |
SHWEMSA [QA] | 2024-12-14 07:38 | --- | --- | --- | 70 m |
ZAAM | 2024-12-13 09:45 | --- | --- | --- | 14 m |
ISKANDER [KZ] | 2024-12-06 07:21 | 182 Tonnen | 296 Tonnen | 2006 | 31 m |
YN512620 [VC] | 2024-11-21 08:54 | --- | --- | --- | 30 m |
AHTS EXCELSIOR [AE] | 2024-10-09 09:56 | --- | --- | --- | 65 m |
RAWABI 63 [TV] | 2024-10-05 05:39 | --- | --- | --- | 65 m |
MV SPOT [PA] | 2024-10-04 05:27 | --- | --- | --- | 60 m |
Showing 1 - 50 of 60 Results