MyShipTracking
In Port
| Schiff | angekommen | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-03-29 08:55 | --- | --- | --- | 180 m | |
| 2026-03-29 05:11 | 50,238 Tonnen | 27,985 Tonnen | 2004 | 190 m | |
| 2026-03-29 03:03 | 33,220 Tonnen | 27,093 Tonnen | 2001 | 210 m | |
| 2026-03-28 06:39 | 73,600 Tonnen | 40,244 Tonnen | 2006 | 225 m | |
| 2026-03-27 23:31 | 159,100 Tonnen | 81,074 Tonnen | 2004 | 275 m | |
| 2026-03-27 19:39 | 73,980 Tonnen | 43,357 Tonnen | 1999 | 222 m | |
| 2026-03-26 22:51 | 55,921 Tonnen | 31,236 Tonnen | 2007 | 190 m | |
| 2026-03-26 13:53 | 29,100 Tonnen | 18,465 Tonnen | 2011 | 170 m | |
| 2026-03-21 18:31 | 34,266 Tonnen | 22,697 Tonnen | 2010 | 181 m |
Showing 1 - 9 of 9 Results