MyShipTracking
In Port
| Schiff | angekommen | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-01 04:09 | --- | --- | --- | 0 m | |
| 2026-01-01 04:08 | --- | --- | --- | 15 m | |
| 2026-01-01 04:08 | --- | --- | --- | 103 m | |
| 2026-01-01 04:08 | --- | --- | --- | 30 m | |
| 2026-01-01 04:03 | --- | --- | --- | 31 m | |
| 2026-01-01 04:02 | --- | --- | --- | 15 m | |
| 2026-01-01 03:57 | --- | --- | --- | 0 m | |
| 2026-01-01 03:54 | --- | --- | --- | 0 m | |
| 2026-01-01 03:53 | 11,353 Tonnen | 7,516 Tonnen | 2008 | 10 m | |
| 2026-01-01 03:52 | --- | --- | --- | 0 m | |
| 2026-01-01 03:46 | --- | --- | --- | 0 m | |
| 2026-01-01 03:45 | --- | --- | --- | 30 m | |
| 2026-01-01 03:45 | --- | --- | --- | 115 m | |
| 2026-01-01 03:44 | --- | --- | --- | 15 m | |
| 2026-01-01 03:43 | --- | --- | --- | 15 m | |
| 2026-01-01 03:43 | --- | --- | --- | 0 m | |
| 2026-01-01 03:38 | --- | --- | --- | 0 m | |
| 2026-01-01 03:34 | --- | --- | --- | 25 m | |
| 2026-01-01 03:32 | 54,325 Tonnen | 42,112 Tonnen | 2010 | 260 m | |
| 2026-01-01 03:29 | --- | --- | --- | 15 m | |
| 2026-01-01 03:27 | --- | --- | --- | 27 m | |
| 2026-01-01 03:26 | --- | --- | --- | 228 m | |
| 2026-01-01 03:22 | --- | --- | --- | 30 m | |
| 2026-01-01 03:14 | --- | --- | --- | 0 m | |
| 2026-01-01 03:12 | --- | 228 Tonnen | 2007 | 27 m | |
| 2026-01-01 03:07 | --- | --- | --- | 78 m | |
| 2026-01-01 03:05 | --- | --- | --- | 0 m | |
| 2026-01-01 02:53 | 6,500 Tonnen | 4,832 Tonnen | 2011 | 99 m | |
| 2026-01-01 02:51 | --- | --- | --- | 0 m | |
| 2026-01-01 02:49 | 146 Tonnen | 333 Tonnen | 2009 | 28 m | |
| 2026-01-01 02:46 | 14,971 Tonnen | 12,563 Tonnen | 2002 | 147 m | |
| 2026-01-01 02:37 | 2,281 Tonnen | 2,067 Tonnen | 2012 | 78 m | |
| 2026-01-01 02:25 | --- | --- | --- | 32 m | |
| 2026-01-01 02:14 | --- | --- | --- | 27 m | |
| 2026-01-01 02:14 | --- | --- | --- | 15 m | |
| 2026-01-01 02:05 | 22,027 Tonnen | 16,488 Tonnen | 2007 | 172 m | |
| 2026-01-01 02:04 | --- | --- | --- | 32 m | |
| 2026-01-01 02:02 | --- | --- | --- | 15 m | |
| 2026-01-01 02:01 | --- | --- | --- | 40 m | |
| 2026-01-01 02:00 | --- | --- | --- | 0 m | |
| 2026-01-01 01:58 | --- | --- | --- | 32 m | |
| 2026-01-01 01:56 | --- | --- | --- | 92 m | |
| 2026-01-01 01:56 | 50,638 Tonnen | 39,906 Tonnen | 2008 | 261 m | |
| 2026-01-01 01:52 | --- | --- | --- | 0 m | |
| 2026-01-01 01:51 | --- | --- | --- | 26 m | |
| 2026-01-01 01:50 | --- | --- | --- | 32 m | |
| 2026-01-01 01:49 | --- | --- | --- | 0 m | |
| 2026-01-01 01:48 | --- | --- | --- | 17 m | |
| 2026-01-01 01:48 | 330 Tonnen | 481 Tonnen | 2012 | 35 m | |
| 2026-01-01 01:47 | --- | --- | --- | 0 m |
Showing 1 - 50 of 833 Results