MyShipTracking
In Port
Schiff | angekommen | DWT | GRT | Built | Size |
---|---|---|---|---|---|
AL SHAHAMA [AE] | 2025-02-05 17:27 | --- | --- | --- | 35 m |
OPALE 1 [AE] | 2025-02-05 16:25 | --- | --- | --- | 2 m |
HARBOUR STAR 4 [LR] | 2025-02-05 16:21 | --- | --- | --- | 25 m |
CASPIAN BREEZE [KZ] | 2025-02-05 15:56 | --- | --- | --- | 40 m |
ALLIANZ SURFER 3 [VC] | 2025-02-05 15:31 | --- | --- | --- | 0 m |
STANFORD MAYA [VC] | 2025-02-05 15:21 | --- | --- | --- | 41 m |
AL SADIYATH 8 [AE] | 2025-02-05 15:20 | --- | --- | --- | 20 m |
HARBOUR STAR 3 | 2025-02-05 14:59 | --- | --- | --- | 25 m |
ALLIANZ SURFER 1 [VC] | 2025-02-05 14:12 | --- | --- | --- | 42 m |
DYNAMIC 17 [KN] | 2025-02-05 13:27 | --- | --- | --- | 0 m |
SAFEER 2 [AE] | 2025-02-05 13:26 | --- | --- | --- | 15 m |
FETAER 2 [AE] | 2025-02-05 13:06 | --- | --- | --- | 50 m |
ADNOC C04 [AE] | 2025-02-05 12:57 | --- | --- | --- | 40 m |
SM 3 NOORA | 2025-02-05 12:39 | --- | --- | --- | 23 m |
AL AIN [AE] | 2025-02-05 12:17 | --- | --- | --- | 0 m |
VORTEX REVOLUTION [LR] | 2025-02-05 11:50 | 2,076 Tonnen | 2,147 Tonnen | 2009 | 65 m |
AMEER ALKOULOUB [AE] | 2025-02-05 11:03 | --- | --- | --- | 52 m |
GHAGHA-1 [AE] | 2025-02-05 10:29 | --- | --- | --- | 46 m |
VOICE [VG] | 2025-02-05 09:49 | --- | --- | --- | 62 m |
ABUDHABI-1 [AE] | 2025-02-05 09:28 | --- | --- | --- | 26 m |
AL RUWAIS | 2025-02-05 09:23 | --- | --- | --- | 28 m |
MONTE DA LUZ [PT] | 2025-02-05 09:17 | 400 Tonnen | 495 Tonnen | 2013 | 38 m |
ADNOC SR54 [AE] | 2025-02-05 08:46 | --- | --- | --- | 52 m |
YASAT [AE] | 2025-02-05 08:37 | --- | --- | --- | 46 m |
STEVIN PEARL | 2025-02-05 08:15 | --- | --- | --- | 128 m |
ADNOC SR24 [AE] | 2025-02-05 08:08 | --- | --- | --- | 29 m |
MAKASIB [AE] | 2025-02-05 07:38 | --- | --- | --- | 0 m |
ADNOC F02 [AE] | 2025-02-05 05:30 | --- | --- | --- | 31 m |
SWISSCO SWIFT [VC] | 2025-02-04 16:34 | 363 Tonnen | 499 Tonnen | 2010 | 45 m |
OCEAN ROYAL [MT] | 2025-02-04 12:17 | 58,110 Tonnen | 32,309 Tonnen | 2012 | 190 m |
AURORA SCORPIO [LR] | 2025-02-04 10:46 | --- | --- | --- | 78 m |
MARCAP 1 [AE] | 2025-02-04 07:41 | --- | --- | --- | 0 m |
MARSOL STIMULATION 1 [MH] | 2025-02-03 08:34 | 3,750 Tonnen | 3,315 Tonnen | 2014 | 85 m |
ZAGORI [BB] | 2025-02-03 04:56 | --- | --- | --- | 200 m |
BBC VOLGA [AG] | 2025-02-02 06:29 | 17,302 Tonnen | 12,936 Tonnen | 2009 | 144 m |
EXPRESS 68 [PA] | 2025-02-01 19:31 | --- | --- | --- | 0 m |
ARADAH [AE] | 2025-02-01 18:46 | 360 Tonnen | 1,717 Tonnen | 2012 | 0 m |
DABHOL 1 [VC] | 2025-02-01 08:50 | --- | --- | --- | 0 m |
AVID [PA] | 2025-02-01 01:59 | --- | --- | --- | 28 m |
SOCOTRA 1 [PA] | 2025-02-01 00:22 | --- | --- | --- | 0 m |
OCEAN FLUORITE [KN] | 2025-01-31 12:50 | --- | --- | --- | 27 m |
AUXILIA [NL] | 2025-01-31 12:21 | --- | --- | --- | 35 m |
AOS POWER [PA] | 2025-01-29 13:09 | --- | --- | --- | 40 m |
MABROOKA 1 [AE] | 2025-01-29 07:42 | --- | --- | --- | 0 m |
HERRING ANN | 2025-01-28 07:25 | --- | --- | --- | 20 m |
AL SADIQ 3 [AE] | 2025-01-28 01:54 | --- | --- | --- | 22 m |
VECTOR [CK] | 2025-01-28 01:26 | --- | --- | --- | 57 m |
HABBA [AE] | 2025-01-27 14:24 | --- | --- | --- | 50 m |
AL ABIR 31 [KZ] | 2025-01-27 14:15 | --- | --- | --- | 20 m |
ADNOC 951 [AE] | 2025-01-27 11:12 | --- | --- | --- | 62 m |
Showing 1 - 50 of 91 Results