MyShipTracking
In Port
Πλοίο | Άφιξη | DWT | GRT | Built | Size |
---|---|---|---|---|---|
GRACE [LK] | 2025-02-08 05:50 | 35,283 Τόνοι | 21,059 Τόνοι | 2006 | 176 μ |
AFRICAN ROOK [BS] | 2025-02-08 03:53 | --- | --- | --- | 183 μ |
BOW FIRDA [NO] | 2025-02-08 00:12 | 37,427 Τόνοι | 23,190 Τόνοι | 2003 | 183 μ |
SOUTHERN UNICORN [LR] | 2025-02-07 20:08 | --- | --- | --- | 147 μ |
SWARNA KALASH [IN] | 2025-02-07 16:37 | 47,878 Τόνοι | 29,845 Τόνοι | 2009 | 185 μ |
RACINE [MT] | 2025-02-07 16:29 | 83,216 Τόνοι | 72,884 Τόνοι | 2010 | 300 μ |
SAKURA SPIRIT [SG] | 2025-02-07 12:39 | --- | --- | --- | 180 μ |
NO.5 OCEAN PIONEER [MH] | 2025-02-07 12:09 | 19,993 Τόνοι | 11,623 Τόνοι | 2009 | 146 μ |
NADEEN [VC] | 2025-02-07 11:47 | 28,398 Τόνοι | 16,960 Τόνοι | 2005 | 168 μ |
BUNUN KALON [PA] | 2025-02-07 04:26 | --- | --- | --- | 180 μ |
OM SHANGHAI [MH] | 2025-02-07 00:57 | 20,000 Τόνοι | 11,660 Τόνοι | 2007 | 141 μ |
JOSCO GUANGZHOU [HK] | 2025-02-06 15:33 | --- | --- | --- | 200 μ |
ZHONG HAI CHANG YUN6 [CN] | 2025-02-05 01:04 | 56,639 Τόνοι | 32,962 Τόνοι | 2012 | 190 μ |
AKSON SARA [PA] | 2025-02-04 10:27 | 33,000 Τόνοι | 19,992 Τόνοι | 2010 | 177 μ |
AFRICAN GOSHAWK [BS] | 2025-02-03 00:35 | --- | --- | --- | 180 μ |
AMIS STAR [LR] | 2025-02-02 08:40 | --- | --- | --- | 199 μ |
Showing 1 - 16 of 16 Results