MyShipTracking
In Port
| Πλοίο | Άφιξη | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-11 14:20 | --- | --- | --- | 13 μ | |
| 2026-01-11 14:09 | --- | --- | --- | 33 μ | |
| 2026-01-11 14:01 | --- | --- | --- | 10 μ | |
| 2026-01-11 13:57 | --- | --- | --- | 33 μ | |
| 2026-01-11 13:54 | --- | --- | --- | 154 μ | |
| 2026-01-11 12:40 | 19,993 Τόνοι | 12,560 Τόνοι | 2009 | 150 μ | |
| 2026-01-11 11:38 | --- | --- | --- | 66 μ | |
| 2026-01-11 11:21 | 11,853 Τόνοι | 8,557 Τόνοι | 2008 | 135 μ | |
| 2026-01-11 10:46 | 16,613 Τόνοι | 11,999 Τόνοι | 2012 | 144 μ | |
| 2026-01-11 10:38 | 116,384 Τόνοι | 93,454 Τόνοι | 2013 | 300 μ | |
| 2026-01-11 10:11 | --- | --- | --- | 100 μ | |
| 2026-01-11 10:08 | --- | --- | --- | 33 μ | |
| 2026-01-11 09:55 | --- | --- | --- | 33 μ | |
| 2026-01-11 09:39 | --- | --- | --- | 400 μ | |
| 2026-01-11 09:07 | --- | --- | --- | 10 μ | |
| 2026-01-11 09:02 | --- | --- | --- | 10 μ | |
| 2026-01-10 09:27 | --- | --- | --- | 12 μ | |
| 2026-01-10 07:34 | --- | --- | --- | 184 μ | |
| 2026-01-10 07:23 | --- | --- | --- | 32 μ | |
| 2026-01-10 00:44 | 38,431 Τόνοι | 24,048 Τόνοι | 2007 | 182 μ | |
| 2026-01-06 09:00 | 38,427 Τόνοι | 25,299 Τόνοι | 2003 | 180 μ | |
| 2026-01-02 16:02 | 57,000 Τόνοι | 33,044 Τόνοι | 2010 | 190 μ | |
| --- | --- | --- | 1 μ |
Showing 1 - 23 of 23 Results