MyShipTracking
In Port
Πλοίο | Άφιξη | DWT | GRT | Built | Size |
---|---|---|---|---|---|
BALDUR [PT] | 2025-02-07 09:38 | --- | --- | --- | 161 μ |
TAURANGA PILOT 1 [NZ] | 2025-02-07 09:21 | --- | --- | --- | 17 μ |
TAI PARI [NZ] | 2025-02-07 09:20 | --- | --- | --- | 24 μ |
CAPE SERRAT [DK] | 2025-02-07 08:57 | --- | --- | --- | 189 μ |
KINGSTON ROSE [NZ] | 2025-02-07 04:54 | --- | --- | --- | 12 μ |
TECT RESCUE [NZ] | 2025-02-07 04:38 | --- | --- | --- | 12 μ |
FLUKE [GB] | 2025-02-07 04:20 | --- | --- | --- | 12 μ |
TECT RESCUE [NZ] | 2025-02-07 02:15 | --- | --- | --- | 0 μ |
ONORA [VG] | 2025-02-07 01:57 | --- | --- | --- | 19 μ |
TAURANGA PILOT [NZ] | 2025-02-07 01:57 | --- | --- | --- | 0 μ |
MAERSK WELLINGTON [SG] | 2025-02-07 01:55 | 53,139 Τόνοι | 41,483 Τόνοι | 2007 | 254 μ |
RODFATHER [NZ] | 2025-02-07 01:54 | --- | --- | --- | 18 μ |
WISH FOR FISH [NZ] | 2025-02-07 01:46 | --- | --- | --- | 5 μ |
COMMISSION [NZ] | 2025-02-06 22:19 | --- | --- | --- | 19 μ |
TAI TIMU [NZ] | 2025-02-06 20:16 | --- | --- | --- | 24 μ |
BRIZO [US] | 2025-02-06 07:23 | --- | --- | --- | 13 μ |
MATORI [NZ] | 2025-02-06 04:41 | --- | --- | --- | 12 μ |
MON AMANTE [NZ] | 2025-02-06 03:58 | --- | --- | --- | 11 μ |
MY TIME [NZ] | 2025-02-06 03:18 | --- | --- | --- | 12 μ |
VALHALLA [NZ] | 2025-02-06 03:18 | --- | --- | --- | 13 μ |
CELEBRITY EDGE TB8 [MT] | 2025-02-06 03:00 | --- | --- | --- | --- |
UNDERTAKER [NZ] | 2025-02-06 02:39 | --- | --- | --- | 12 μ |
CELEBRITY EDGE TB6 [MT] | 2025-02-05 19:27 | --- | --- | --- | 17 μ |
GEMMA [MH] | 2025-02-05 07:26 | --- | --- | --- | 200 μ |
OMWEG [NL] | 2025-02-05 03:47 | --- | --- | --- | 12 μ |
VIKING ORION TB 2 [NO] | 2025-02-04 21:46 | --- | --- | --- | 0 μ |
DANIELLE [NZ] | 2025-02-04 19:17 | --- | --- | --- | 0 μ |
SEACON MANILA [PA] | 2025-02-04 18:00 | --- | --- | --- | 177 μ |
SIR ROBERT [NZ] | 2025-02-04 01:48 | --- | --- | --- | 22 μ |
PELICAN [NZ] | 2025-02-03 23:27 | --- | --- | --- | 6 μ |
DELIVERANCE [NZ] | 2025-02-02 22:26 | --- | --- | --- | 7 μ |
ALONI [MH] | 2025-02-02 12:03 | --- | --- | --- | 179 μ |
SEAANGEL [NZ] | 2025-02-02 05:28 | --- | --- | --- | 11 μ |
NENA [NZ] | 2025-02-02 03:19 | --- | --- | --- | 12 μ |
SOVEREIGN ! [NZ] | 2025-02-02 00:08 | --- | --- | --- | 0 μ |
KITTY KAT [NZ] | 2025-02-01 21:55 | --- | --- | --- | 12 μ |
IEMANJA [NZ] | 2025-02-01 06:33 | --- | --- | --- | 12 μ |
SEALEGS RESCUE ! [NZ] | 2025-02-01 03:12 | --- | --- | --- | 6 μ |
OCTOPUSSY [NZ] | 2025-02-01 02:39 | --- | --- | --- | 0 μ |
JUMBO TOP [FR] | 2025-01-31 06:25 | --- | --- | --- | 12 μ |
FIRSTY [NZ] | 2025-01-29 06:35 | --- | --- | --- | 11 μ |
FIFTH DIMENSION [NZ] | 2025-01-29 06:30 | --- | --- | --- | 11 μ |
FRENZY [NZ] | 2025-01-29 06:21 | --- | --- | --- | 13 μ |
DAYTONA [NZ] | 2025-01-29 06:21 | --- | --- | --- | 18 μ |
TE AWANUI [NZ] | 2025-01-29 03:03 | --- | --- | --- | 13 μ |
SHINDIG [US] | 2025-01-28 22:36 | --- | --- | --- | 15 μ |
TANIWHA [NZ] | 2025-01-28 22:00 | --- | --- | --- | 8 μ |
ZINGA [PT] | 2025-01-28 19:12 | --- | --- | --- | 14 μ |
972227843 | 2025-01-28 03:58 | --- | --- | --- | --- |
TAITIMU [NZ] | 2025-01-28 02:19 | --- | --- | --- | 6 μ |
Showing 1 - 50 of 93 Results