MyShipTracking
In Port
Πλοίο | Άφιξη | DWT | GRT | Built | Size |
---|---|---|---|---|---|
T/T ODYSSEY [NZ] | 2025-02-06 23:07 | --- | --- | --- | 14 μ |
GRATEFULL [US] | 2025-02-06 21:51 | --- | --- | --- | 12 μ |
TE KOTUKU [NZ] | 2025-02-06 20:18 | --- | --- | --- | 34 μ |
EROS [NZ] | 2025-02-06 20:07 | --- | --- | --- | 17 μ |
FALSHATOR [NZ] | 2025-02-06 19:56 | --- | --- | --- | 14 μ |
TE WAIPIKI [NZ] | 2025-02-06 18:10 | --- | --- | --- | 19 μ |
PAKELE LOA [US] | 2025-02-06 11:24 | --- | --- | --- | 15 μ |
PLATINUM [AU] | 2025-02-06 09:35 | --- | --- | --- | 40 μ |
PLATINUM RIB [AU] | 2025-02-06 09:35 | --- | --- | --- | 7 μ |
KAZAMI [FR] | 2025-02-06 06:41 | --- | --- | --- | 11 μ |
VA BENE [NZ] | 2025-02-06 06:39 | --- | --- | --- | 20 μ |
BOSSANOVA [NZ] | 2025-02-06 06:18 | --- | --- | --- | 511 μ |
GALE FORCE [NZ] | 2025-02-06 06:06 | --- | --- | --- | 10 μ |
COOLCHANGE [NZ] | 2025-02-06 05:58 | --- | --- | --- | 12 μ |
ELEVEN ELEVEN [GB] | 2025-02-06 05:52 | --- | --- | --- | 21 μ |
CHECKMATE [NZ] | 2025-02-06 05:51 | --- | --- | --- | 0 μ |
MATAWAI [NZ] | 2025-02-06 05:36 | --- | --- | --- | 16 μ |
PERCHANSE [NZ] | 2025-02-06 05:15 | --- | --- | --- | 13 μ |
KINGFISHER [NZ] | 2025-02-06 05:01 | --- | --- | --- | 14 μ |
CHARADE [NZ] | 2025-02-06 04:49 | --- | --- | --- | 12 μ |
COAST [NZ] | 2025-02-06 04:44 | --- | --- | --- | 511 μ |
KOTUKU 77 [NZ] | 2025-02-06 04:43 | --- | --- | --- | 12 μ |
DOUBLE SHOT [NZ] | 2025-02-06 04:39 | --- | --- | --- | 14 μ |
OM [NZ] | 2025-02-06 04:36 | --- | --- | --- | 13 μ |
DREAMWEAVER [NZ] | 2025-02-06 04:03 | --- | --- | --- | 511 μ |
VINGILOT [NZ] | 2025-02-06 03:45 | --- | --- | --- | 14 μ |
PERFECT STORM [NZ] | 2025-02-06 03:12 | --- | --- | --- | 12 μ |
GATHERER [NZ] | 2025-02-06 02:36 | --- | --- | --- | 8 μ |
HQ [NZ] | 2025-02-06 02:36 | --- | --- | --- | 16 μ |
NEREUS [NZ] | 2025-02-05 23:06 | --- | --- | --- | 12 μ |
ANTIQUITY [NZ] | 2025-02-05 22:56 | --- | --- | --- | 15 μ |
VANQUISH [NZ] | 2025-02-05 22:39 | --- | --- | --- | 18 μ |
D7 [NZ] | 2025-02-05 07:55 | --- | --- | --- | 20 μ |
ITCHY FEET [NZ] | 2025-02-05 07:30 | --- | --- | --- | 511 μ |
KATANA [NZ] | 2025-02-05 07:23 | --- | --- | --- | 511 μ |
APPARITION [NZ] | 2025-02-05 07:19 | --- | --- | --- | 11 μ |
HIGH VOLTAGE [NZ] | 2025-02-05 07:17 | --- | --- | --- | 10 μ |
THE ENTERTAINER [NZ] | 2025-02-05 07:15 | --- | --- | --- | 9 μ |
BULLISTIC [NZ] | 2025-02-05 07:13 | --- | --- | --- | 15 μ |
HOTDOGGER [NZ] | 2025-02-05 07:03 | --- | --- | --- | 10 μ |
KAWIL [KY] | 2025-02-05 06:56 | --- | --- | --- | 34 μ |
TANGAROA [NZ] | 2025-02-05 04:34 | --- | --- | --- | 9 μ |
LUDZIE [MT] | 2025-02-05 01:37 | 161 Τόνοι | 1,166 Τόνοι | 2005 | 62 μ |
512204880 [NZ] | 2025-02-05 00:21 | --- | --- | --- | 17 μ |
RHYTHM N WINE [NZ] | 2025-02-04 23:59 | --- | --- | --- | 17 μ |
FAKARAVA [MH] | 2025-02-04 23:28 | --- | --- | --- | --- |
KERMADEC [NZ] | 2025-02-04 23:02 | --- | --- | --- | 8 μ |
T/T AQUIJO - NELLO [KY] | 2025-02-04 19:32 | --- | --- | --- | --- |
IRIS BLUE [KY] | 2025-02-04 06:13 | --- | --- | --- | 55 μ |
APPLE PI [NZ] | 2025-02-04 04:49 | --- | --- | --- | 12 μ |
Showing 1 - 50 of 198 Results