MyShipTracking
In Port
Πλοίο | Άφιξη | DWT | GRT | Built | Size |
---|---|---|---|---|---|
MANTA RAY [DK] | 2025-02-03 11:02 | --- | --- | --- | 10 μ |
WAI [GR] | 2025-02-02 15:58 | --- | --- | --- | 12 μ |
3D [MT] | 2025-01-31 15:03 | --- | --- | --- | 30 μ |
BEACHCRAFT [GB] | 2025-01-29 09:33 | --- | --- | --- | 23 μ |
GLAFKI IV [MT] | 2025-01-27 11:26 | --- | --- | --- | 35 μ |
INDIGO [GR] | 2025-01-23 17:37 | --- | --- | --- | 0 μ |
XIPHIAS [GR] | 2025-01-22 12:27 | --- | --- | --- | 35 μ |
240574900 [GR] | 2025-01-18 14:56 | --- | --- | --- | 0 μ |
BARENTS [MT] | 2025-01-12 07:42 | 90 Τόνοι | 496 Τόνοι | 1999 | 50 μ |
BEING HAPPY [IT] | 2025-01-02 10:55 | --- | --- | --- | 20 μ |
SATORI [GR] | 2024-12-20 10:49 | --- | --- | --- | 32 μ |
SOFIA Y [GR] | 2024-12-14 07:08 | --- | --- | --- | 30 μ |
VYNO [GR] | 2024-12-13 01:59 | --- | --- | --- | 24 μ |
SEAMEN II [MT] | 2024-12-07 08:43 | --- | --- | --- | 24 μ |
ALKYONIDES [GB] | 2024-11-20 14:47 | --- | --- | --- | 22 μ |
KEKOA [MT] | 2024-11-09 14:35 | --- | --- | --- | 0 μ |
STEPHANIE [GR] | 2024-11-02 21:49 | --- | --- | --- | 20 μ |
ZOI [GR] | 2024-11-02 07:05 | --- | --- | --- | 25 μ |
WIND OF FORTUNE [GR] | 2024-10-18 17:25 | --- | --- | --- | 52 μ |
ATRATO [GR] | 2024-10-15 11:20 | --- | --- | --- | 27 μ |
MI ALMA [GR] | 2024-10-07 22:13 | --- | --- | --- | 31 μ |
ANASSA A [GR] | 2024-10-06 16:14 | --- | --- | --- | 25 μ |
FOLKS [KN] | 2024-10-06 15:36 | --- | --- | --- | 26 μ |
QUEEN BLUE [MT] | 2024-10-06 13:12 | --- | 381 Τόνοι | 2007 | 44 μ |
MEDORA [GB] | 2024-10-05 05:20 | --- | --- | --- | 33 μ |
SUMMER FUN [GR] | 2024-10-04 19:44 | --- | --- | --- | 30 μ |
ERMIS2 [MT] | 2024-10-03 14:38 | --- | --- | --- | 38 μ |
ALEXANDRA [GR] | 2024-09-30 16:26 | 97 Τόνοι | 496 Τόνοι | 2002 | 50 μ |
INVADER [GR] | 2024-09-30 02:59 | --- | --- | --- | 50 μ |
DREAM B [GR] | 2024-09-29 11:07 | --- | --- | --- | 30 μ |
ERA A [GR] | 2024-09-29 09:04 | --- | --- | --- | 34 μ |
SEA WOLF [GR] | 2024-09-28 09:37 | --- | --- | --- | 34 μ |
MY TOY [GR] | 2024-09-24 13:28 | --- | --- | --- | 43 μ |
ACIONNA [GR] | 2024-09-23 15:55 | --- | --- | --- | 24 μ |
WHITE PEARL I [GR] | 2024-09-22 16:07 | --- | --- | --- | 34 μ |
CARENIA [GB] | 2024-09-18 13:01 | --- | --- | --- | 24 μ |
ST. RAFAEL [MT] | 2024-09-15 12:43 | --- | --- | --- | 18 μ |
AZYX [MH] | 2024-09-14 10:32 | --- | --- | --- | 18 μ |
TROPICANA [GR] | 2024-09-12 14:26 | --- | --- | --- | 30 μ |
KINTARO [GR] | 2024-09-08 15:46 | --- | --- | --- | 32 μ |
EFMARIA [GR] | 2024-09-02 07:49 | --- | --- | --- | 26 μ |
ANSIMAR [MT] | 2024-08-22 13:27 | --- | --- | --- | 25 μ |
IPANEMAS [GR] | 2024-07-15 16:43 | --- | --- | --- | 45 μ |
NAUTILIDAE [GB] | 2024-07-14 16:15 | --- | --- | --- | 16 μ |
PERSEFONI I [MT] | 2024-06-22 13:28 | --- | --- | --- | 54 μ |
NEW LIFE [GR] | --- | --- | --- | 13 μ | |
ALADDIN SANE [GR] | --- | --- | --- | 24 μ | |
PIOLA [GR] | --- | --- | --- | 24 μ | |
BELITA [MT] | --- | --- | --- | 50 μ | |
MY OFFICE [GR] | --- | --- | --- | 19 μ |
Showing 1 - 50 of 52 Results