MyShipTracking
In Port
| Πλοίο | Άφιξη | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-11 22:56 | --- | --- | --- | 103 μ | |
| 2026-01-11 21:58 | 57,988 Τόνοι | 48,338 Τόνοι | 2013 | 255 μ | |
| 2026-01-11 20:40 | 9,027 Τόνοι | 5,198 Τόνοι | 2008 | 110 μ | |
| 2026-01-11 18:17 | --- | --- | --- | 186 μ | |
| 2026-01-11 17:09 | 49,995 Τόνοι | 29,429 Τόνοι | 2011 | 182 μ | |
| 2026-01-11 16:58 | 54,327 Τόνοι | 42,112 Τόνοι | 2009 | 260 μ | |
| 2026-01-11 16:28 | 108,622 Τόνοι | 94,407 Τόνοι | 2010 | 333 μ | |
| 2026-01-11 16:25 | 45,950 Τόνοι | 28,736 Τόνοι | 2012 | 182 μ | |
| 2026-01-11 12:53 | 111,410 Τόνοι | 59,671 Τόνοι | 2009 | 246 μ | |
| 2026-01-11 12:27 | 50,596 Τόνοι | 39,906 Τόνοι | 2008 | 262 μ | |
| 2026-01-11 11:25 | --- | --- | --- | 400 μ | |
| 2026-01-11 09:48 | 46,579 Τόνοι | 39,905 Τόνοι | 2013 | 228 μ | |
| 2026-01-11 02:01 | 4,785 Τόνοι | 2,979 Τόνοι | 2013 | 90 μ | |
| 2026-01-10 18:24 | 146 Τόνοι | 246 Τόνοι | 2005 | 27 μ | |
| 2026-01-10 16:03 | --- | --- | --- | 511 μ | |
| 2026-01-10 15:56 | --- | --- | --- | 28 μ | |
| 2026-01-10 15:51 | --- | --- | --- | 28 μ | |
| 2026-01-10 15:12 | --- | --- | --- | 365 μ | |
| 2026-01-10 05:19 | --- | --- | --- | 180 μ | |
| 2026-01-08 16:20 | --- | --- | --- | 14 μ | |
| 2026-01-08 13:21 | --- | --- | --- | 14 μ | |
| 2026-01-05 13:59 | --- | --- | --- | 26 μ | |
| 2026-01-03 11:36 | --- | --- | --- | 28 μ | |
| 2025-12-29 10:32 | --- | --- | --- | 26 μ |
Showing 1 - 24 of 24 Results