MyShipTracking
In Port
Πλοίο | Άφιξη | DWT | GRT | Built | Size |
---|---|---|---|---|---|
CG BRISTOL BAY [US] | 2025-01-31 16:31 | --- | --- | --- | 42 μ |
WISCONSIN [US] | 2025-01-30 14:07 | --- | --- | --- | 20 μ |
PENNSYLVANIA [US] | 2025-01-30 13:59 | --- | --- | --- | 20 μ |
ANDREW J [US] | 2025-01-20 21:14 | --- | --- | --- | 14 μ |
MARK W. BARKER [US] | 2025-01-19 00:02 | --- | --- | --- | 195 μ |
STORMONT [CA] | 2025-01-18 06:51 | --- | --- | --- | 0 μ |
HARVEST SPIRIT [CA] | 2025-01-15 19:40 | 16,736 Τόνοι | 11,953 Τόνοι | 2012 | 152 μ |
HERBERT C JACKSON [US] | 2025-01-14 21:11 | 24,930 Τόνοι | 12,292 Τόνοι | 1959 | 213 μ |
NORTHERN VENTURE [CA] | 2025-01-13 12:53 | 19,651 Τόνοι | 12,475 Τόνοι | 1998 | 155 μ |
KAMINISTIQUA [CA] | 2025-01-10 00:29 | 36,245 Τόνοι | 22,388 Τόνοι | 1983 | 223 μ |
SAMUEL DE CHAMPLAIN [US] | 2025-01-06 11:47 | 588 Τόνοι | 876 Τόνοι | 1976 | 45 μ |
DEMOLEN [US] | 2024-11-25 19:17 | --- | --- | --- | 33 μ |
DETROIT PRINCESS [US] | 2024-10-19 23:19 | --- | --- | --- | 67 μ |
ONTARIO [US] | 2024-10-18 19:51 | --- | --- | --- | 33 μ |
CG26123 [US] | 2023-10-31 12:37 | --- | --- | --- | 7 μ |
CG26177 [US] | --- | --- | --- | 7 μ | |
CUTTER BOAT-LARGE [US] | --- | --- | --- | 7 μ | |
3669778 | --- | --- | --- | --- | |
2 [US] | --- | --- | --- | 0 μ | |
BI [US] | --- | --- | --- | 0 μ | |
D09MN-LM-ELLBS1 | --- | --- | --- | --- |
Showing 1 - 21 of 21 Results