MyShipTracking
In Port
| Πλοίο | Άφιξη | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-07 00:54 | 266 Τόνοι | 644 Τόνοι | 2010 | 32 μ | |
| 2026-01-07 00:53 | 93,398 Τόνοι | 85,676 Τόνοι | 2011 | 300 μ | |
| 2026-01-07 00:52 | --- | --- | --- | 31 μ | |
| 2026-01-07 00:46 | 210 Τόνοι | 374 Τόνοι | 2003 | 30 μ | |
| 2026-01-07 00:46 | 44,052 Τόνοι | 35,581 Τόνοι | 2006 | 223 μ | |
| 2026-01-07 00:44 | 190 Τόνοι | 352 Τόνοι | 2001 | 29 μ | |
| 2026-01-07 00:28 | --- | --- | --- | 15 μ | |
| 2026-01-07 00:22 | --- | --- | --- | 17 μ | |
| 2026-01-06 23:47 | --- | --- | --- | 30 μ | |
| 2026-01-06 23:47 | 50,500 Τόνοι | 40,030 Τόνοι | 2008 | 260 μ | |
| 2026-01-06 23:46 | 266 Τόνοι | 550 Τόνοι | 2010 | 32 μ | |
| 2026-01-06 23:26 | 800 Τόνοι | 6,346 Τόνοι | 1999 | 90 μ | |
| 2026-01-06 23:19 | 2,692 Τόνοι | 24,828 Τόνοι | 1981 | 149 μ | |
| 2026-01-06 23:07 | 395 Τόνοι | 5,989 Τόνοι | 1999 | 87 μ | |
| 2026-01-06 22:51 | 11,403 Τόνοι | 9,962 Τόνοι | 2005 | 134 μ | |
| 2026-01-06 22:29 | --- | --- | --- | 12 μ | |
| 2026-01-06 22:16 | 135 Τόνοι | 2,273 Τόνοι | 1998 | 60 μ | |
| 2026-01-06 21:07 | --- | --- | --- | 12 μ | |
| 2026-01-06 21:04 | --- | --- | --- | 16 μ | |
| 2026-01-06 20:57 | --- | --- | --- | 15 μ | |
| 2026-01-06 20:41 | --- | --- | --- | 18 μ | |
| 2026-01-06 18:41 | 4,664 Τόνοι | 3,220 Τόνοι | 2007 | 91 μ | |
| 2026-01-06 18:28 | --- | --- | --- | 24 μ | |
| 2026-01-06 17:46 | 3,180 Τόνοι | 1,676 Τόνοι | 2009 | 80 μ | |
| 2026-01-06 17:46 | --- | --- | --- | 28 μ | |
| 2026-01-06 16:47 | 5,200 Τόνοι | 2,893 Τόνοι | 2008 | 84 μ | |
| 2026-01-06 15:56 | --- | --- | --- | 20 μ | |
| 2026-01-06 15:48 | --- | --- | --- | 16 μ | |
| 2026-01-06 14:55 | 12,590 Τόνοι | 9,616 Τόνοι | 2011 | 138 μ | |
| 2026-01-06 14:11 | 210 Τόνοι | 374 Τόνοι | 2003 | 28 μ | |
| 2026-01-06 13:28 | 47,302 Τόνοι | 27,015 Τόνοι | 2009 | 182 μ | |
| 2026-01-06 10:45 | 300 Τόνοι | 701 Τόνοι | 2009 | 36 μ | |
| 2026-01-06 10:34 | --- | --- | --- | 27 μ | |
| 2026-01-06 09:11 | --- | --- | --- | 0 μ | |
| 2026-01-06 07:13 | --- | --- | --- | 115 μ | |
| 2026-01-06 01:17 | 35,000 Τόνοι | 24,187 Τόνοι | 2013 | 180 μ | |
| 2026-01-06 00:13 | --- | --- | --- | 16 μ | |
| 2026-01-06 00:08 | --- | --- | --- | 12 μ | |
| 2026-01-05 23:31 | --- | --- | --- | 88 μ | |
| 2026-01-05 22:41 | --- | --- | --- | 11 μ | |
| 2026-01-05 21:10 | 6,700 Τόνοι | 8,610 Τόνοι | 1991 | 140 μ | |
| 2026-01-05 21:09 | --- | --- | --- | 185 μ | |
| 2026-01-05 21:01 | --- | --- | --- | 31 μ | |
| 2026-01-05 20:01 | --- | --- | --- | 22 μ | |
| 2026-01-05 19:08 | --- | --- | --- | 30 μ | |
| 2026-01-05 18:30 | --- | --- | --- | 20 μ | |
| 2026-01-05 18:27 | --- | --- | --- | 21 μ | |
| 2026-01-05 17:25 | --- | --- | --- | 40 μ | |
| 2026-01-05 17:00 | --- | --- | --- | 23 μ | |
| 2026-01-05 16:31 | 39,990 Τόνοι | 26,000 Τόνοι | 2014 | 183 μ |
Showing 1 - 50 of 107 Results