MyShipTracking
Ports Database
| KANAVA | Λιμάνι | Πολύ μικρό | 1 | 1 | 1 | 0 | ||
| KANAYA | Λιμάνι | Μικρό | 1 | 15 | 14 | 1 | ||
| KANDA | Λιμάνι | Μεγάλο | 23 | 22 | 21 | 16 | ||
| KANDALAKSHA | Λιμάνι | Μεσαίο | 0 | 0 | 0 | 1 | ||
| KANDLA | Λιμάνι | Πολύ μεγάλο | 8 | 20 | 22 | 91 | ||
| KANESTRAUM | Λιμάνι | Πολύ μικρό | 0 | 39 | 40 | 1 | ||
| KANGAN | Λιμάνι | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KANGIQSUJUAQ | Λιμάνι | Μικρό | 0 | 0 | 0 | 0 | ||
| KANITA | Λιμάνι | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KANIV | Λιμάνι | Μεγάλο | 0 | 0 | 0 | 0 | ||
| KANNONZAKI | Λιμάνι | Μικρό | 0 | 0 | 0 | 0 | ||
| KANNOURA | Λιμάνι | Μικρό | 0 | 0 | 0 | 0 | ||
| KANOKAWA | Λιμάνι | Μικρό | 0 | 0 | 0 | 0 | ||
| KANONI | Μαρίνα | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KANONJI | Λιμάνι | Μικρό | 3 | 0 | 0 | 0 | ||
| KANOYA | Λιμάνι | Μικρό | 0 | 0 | 0 | 0 | ||
| KANSAS CITY | Λιμάνι | Πολύ μεγάλο | 0 | 1 | 0 | 0 | ||
| KANTANG | Λιμάνι | Μεγάλο | 4 | 0 | 0 | 0 | ||
| KANYAKUMARI | Λιμάνι | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KAOHSIUNG | Λιμάνι | Πολύ μεγάλο | 493 | 67 | 81 | 71 | ||
| KAPELLSKAR | Λιμάνι | Μικρό | 3 | 7 | 6 | 1 | ||
| KAPPELN | Λιμάνι | Μικρό | 137 | 17 | 23 | 2 | ||
| KAPPELSHAMN | Λιμάνι | Πολύ μικρό | 1 | 1 | 1 | 0 | ||
| KAPRIJE | Λιμάνι | Μικρό | 2 | 5 | 5 | 0 | ||
| KAPSALI | Μαρίνα | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KARABIGA | Λιμάνι | Μικρό | 0 | 0 | 0 | 3 | ||
| KARACA | Λιμάνι | Μικρό | 0 | 0 | 0 | 0 | ||
| KARACHI | Λιμάνι | Μεγάλο | 11 | 10 | 9 | 30 | ||
| KARAIKAL | Λιμάνι | Μεγάλο | 2 | 3 | 2 | 1 | ||
| KARASU | Λιμάνι | Μικρό | 1 | 0 | 0 | 3 | ||
| KARATHONA | Μαρίνα | Μικρό | 1 | 0 | 1 | 0 | ||
| KARATSUHIGASHI | Λιμάνι | Πολύ μεγάλο | 5 | 5 | 5 | 3 | ||
| KARAUL | Λιμάνι | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KARAVOMYLOS | Μαρίνα | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KARAVOSTAMO | Μαρίνα | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KARDAMAINA | Λιμάνι | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KARDAMYLA | Μαρίνα | Μικρό | 0 | 0 | 0 | 0 | ||
| KAREHAMN | Λιμάνι | Μικρό | 2 | 0 | 0 | 0 | ||
| KARIANGAU | Λιμάνι | Μικρό | 7 | 77 | 75 | 3 | ||
| KARIANI | Μαρίνα | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KARINGON | Λιμάνι | Πολύ μικρό | 12 | 8 | 9 | 1 | ||
| KARIYA | Λιμάνι | Πολύ μικρό | 0 | 0 | 0 | 0 | ||
| KARLOBAG | Λιμάνι | Μικρό | 0 | 0 | 0 | 0 | ||
| KARLSHAMN | Λιμάνι | Μεγάλο | 21 | 5 | 9 | 7 | ||
| KARLSKRONA | Λιμάνι | Μεγάλο | 57 | 51 | 53 | 4 | ||
| KARLSRUHE | Λιμάνι | Μεγάλο | 26 | 7 | 8 | 3 | ||
| KARLSTAD | Λιμάνι | Πολύ μεγάλο | 3 | 0 | 0 | 0 | ||
| KARMOY | Λιμάνι | Μικρό | 1 | 5 | 5 | 2 | ||
| KARPATHOS | Λιμάνι | Μικρό | 0 | 0 | 0 | 1 | ||
| KARRAGARRA | Λιμάνι | Πολύ μικρό | 0 | 23 | 24 | 0 |
Showing 2801 - 2850 of 7183 Results