MyShipTracking
In Port
Navire | Arrivé | DWT | GRT | Built | Size |
---|---|---|---|---|---|
ROSEMARY MCALLISTER [US] | 2025-02-03 21:42 | --- | --- | --- | 35 m |
CANDICE L [US] | 2025-02-03 20:03 | --- | --- | --- | 17 m |
USACE HARRELL [US] | 2025-02-03 18:36 | --- | --- | --- | 17 m |
CARRIER 1 [US] | 2025-02-03 18:15 | --- | --- | --- | 0 m |
CG26112 [US] | 2025-02-03 17:26 | --- | --- | --- | 7 m |
EMMA MILLER [US] | 2025-02-03 17:07 | --- | --- | --- | 0 m |
ANNABELLE MILLER [US] | 2025-02-03 16:21 | 1,265 Tonnes | 878 Tonnes | 2009 | 54 m |
R/V_SHARP [US] | 2025-02-03 16:10 | --- | --- | --- | 48 m |
JAN MORAN [US] | 2025-02-03 07:22 | --- | --- | --- | 30 m |
JANE MCALLISTER [US] | 2025-02-03 04:55 | --- | --- | --- | 28 m |
LIZ ALMA [US] | 2025-02-02 20:41 | --- | 229 Tonnes | 1991 | 30 m |
CGNATHANBRUCKENTHAL [US] | 2025-02-02 18:25 | --- | --- | --- | 46 m |
BALSA 85 [PA] | 2025-02-02 16:53 | 7,723 Tonnes | 5,715 Tonnes | 2011 | 106 m |
GALVESTON ISLAND [US] | 2025-02-02 15:42 | --- | --- | --- | 106 m |
JOHN LENTHALL [US] | 2025-02-02 13:03 | 28,407 Tonnes | 25,742 Tonnes | 1987 | 206 m |
HAMPTON ROADS [US] | 2025-02-01 17:46 | --- | --- | --- | 19 m |
U.S. GOV. VESSEL [US] | 2025-02-01 17:13 | --- | --- | --- | 0 m |
HAMPTONFIRE [US] | 2025-02-01 15:39 | --- | --- | --- | 8 m |
WAGER [US] | 2025-02-01 13:49 | --- | --- | --- | 10 m |
82NS9801 [US] | 2025-01-31 19:54 | --- | --- | --- | 25 m |
WASHINGTON [US] | 2025-01-31 19:17 | --- | --- | --- | 34 m |
US GOV VESSEL [US] | 2025-01-31 16:59 | --- | --- | --- | 0 m |
US GOV VESSEL 17 [US] | 2025-01-31 14:56 | --- | --- | --- | 172 m |
FLORENCE T [US] | 2025-01-31 03:45 | --- | --- | --- | 18 m |
LARRY J. HEBERT [US] | 2025-01-31 01:26 | --- | --- | --- | 25 m |
PARADISE POINT [US] | 2025-01-30 21:11 | --- | --- | --- | 12 m |
BALI HAI [US] | 2025-01-30 19:18 | --- | --- | --- | 20 m |
MEDITRINA [US] | 2025-01-30 17:01 | --- | --- | --- | 14 m |
LITTLE RIVER [US] | 2025-01-30 15:38 | --- | --- | --- | 130 m |
ANNABELLE DOROTHY MO [US] | 2025-01-29 21:35 | --- | --- | --- | 26 m |
CAPT. CHASE [US] | 2025-01-28 22:37 | --- | --- | --- | 20 m |
MAKOMIKE [US] | 2025-01-28 21:15 | --- | --- | --- | 0 m |
MC EXPERIMERNTAL CV [US] | 2025-01-28 21:13 | --- | --- | --- | 1 m |
CG47269 [US] | 2025-01-28 19:52 | --- | --- | --- | 14 m |
26NS2101 [US] | 2025-01-28 17:04 | --- | --- | --- | 8 m |
BIGLIFT BAFFIN [NL] | 2025-01-28 04:22 | --- | --- | --- | 173 m |
CG45712 [US] | 2025-01-27 18:54 | --- | --- | --- | 14 m |
FIREBOAT 13 NORFOLK [US] | 2025-01-26 19:21 | --- | --- | --- | 10 m |
HUME [US] | 2025-01-25 23:43 | --- | --- | --- | 15 m |
CABLE ENTERPRISE [GB] | 2025-01-25 16:32 | 13,671 Tonnes | 8,328 Tonnes | 2001 | 124 m |
SEA ATIL [NL] | 2025-01-25 15:44 | 580 Tonnes | 422 Tonnes | 2011 | 34 m |
DREAMWEAVER [US] | 2025-01-23 19:21 | --- | --- | --- | 13 m |
AL BATEEN [MH] | 2025-01-22 12:15 | --- | --- | --- | 240 m |
MISS CROCKETT [US] | 2025-01-21 16:58 | --- | --- | --- | 0 m |
ODYSSEY 3 [US] | 2025-01-21 11:51 | --- | --- | --- | 73 m |
ALMOST HEAVEN [US] | 2025-01-20 20:50 | --- | --- | --- | 19 m |
PATRICIA B. MORAN [US] | 2025-01-20 10:19 | --- | --- | --- | 26 m |
MISS JENNIFER [US] | 2025-01-18 16:02 | --- | --- | --- | 15 m |
CLAYTON W MORAN [US] | 2025-01-18 12:20 | --- | --- | --- | 28 m |
CG45765 [US] | 2025-01-17 23:33 | --- | --- | --- | 14 m |
Showing 51 - 100 of 226 Results