MyShipTracking
In Port
Navire | Arrivé | DWT | GRT | Built | Size |
---|---|---|---|---|---|
FUJI [JP] | 2025-02-11 06:02 | --- | --- | --- | 83 m |
NEW STREAM 2 [JP] | 2025-02-11 05:57 | --- | --- | --- | 54 m |
FU HAI 8 [BZ] | 2025-02-11 04:32 | 3,500 Tonnes | 2,797 Tonnes | 2009 | 95 m |
YAMATO [JP] | 2025-02-11 03:49 | --- | --- | --- | 43 m |
RYOYU MARU [JP] | 2025-02-11 03:40 | --- | --- | --- | 54 m |
IKUTA [JP] | 2025-02-11 03:25 | 1,830 Tonnes | 749 Tonnes | 2006 | 96 m |
SUZAKU [JP] | 2025-02-11 03:07 | --- | --- | --- | 85 m |
ACX DIAMOND [SG] | 2025-02-11 03:01 | 39,598 Tonnes | 29,093 Tonnes | 2008 | 223 m |
TAIYO MARU NO.18 [JP] | 2025-02-11 02:51 | --- | --- | --- | 62 m |
YUSHIN MARU [JP] | 2025-02-11 02:48 | --- | --- | --- | 71 m |
CONFIDENCE [MH] | 2025-02-10 22:31 | --- | --- | --- | 143 m |
KAIMONMARU [JP] | 2025-02-10 20:31 | --- | --- | --- | 76 m |
HIYOSHI MARU NO.8 [JP] | 2025-02-10 18:44 | --- | --- | --- | 70 m |
TAISEI MARU [JP] | 2025-02-10 15:49 | --- | --- | --- | 65 m |
A COOP NO.3 [JP] | 2025-02-10 05:39 | --- | --- | --- | 74 m |
SUGAWARAGOU NO.18 [JP] | 2025-02-10 05:32 | --- | --- | --- | 65 m |
HOEI MARU [JP] | 2025-02-10 02:45 | --- | --- | --- | 34 m |
FUGAKU MARU [JP] | 2025-02-10 00:09 | --- | --- | --- | 34 m |
AMAGI MARU [JP] | 2025-02-10 00:08 | --- | --- | --- | 34 m |
MIHO MARU [JP] | 2025-02-08 11:38 | --- | --- | --- | 34 m |
CHIKYU [JP] | 2025-02-08 03:04 | 27,161 Tonnes | 56,752 Tonnes | 2005 | 210 m |
OKITSU MARU [JP] | 2025-02-07 21:57 | --- | --- | --- | 34 m |
SEIBU [KR] | 2025-02-06 12:40 | --- | --- | --- | 97 m |
GENTA MARU [PA] | 2025-02-04 23:18 | --- | --- | --- | 98 m |
KAZAHAYA [JP] | 2025-01-31 01:46 | --- | --- | --- | 20 m |
UMESATO [JP] | 2025-01-28 22:45 | 611 Tonnes | 499 Tonnes | 2001 | 65 m |
UMESATO [JP] | 2025-01-28 03:43 | --- | --- | --- | 65 m |
TAIHO MARU [PA] | 2025-01-27 15:10 | 4,393 Tonnes | 3,858 Tonnes | 2008 | 98 m |
SYMPHONY CLASSICA [JP] | 2025-01-24 03:58 | --- | --- | --- | 70 m |
TAISEI MARU NO15 [JP] | 2025-01-22 22:46 | 6,374 Tonnes | 4,993 Tonnes | 1988 | 124 m |
TATSUMAI [JP] | 2025-01-16 22:47 | --- | --- | --- | 65 m |
JUNE BRIDE 3 [JP] | 2025-01-13 04:35 | --- | --- | --- | 9 m |
NO6 SEIRYU [JP] | 2025-01-07 03:06 | --- | --- | --- | 54 m |
OCEAN PRINCESS [JP] | 2024-12-31 22:21 | --- | --- | --- | 32 m |
MEIHOMARU NO.88 [JP] | 2024-12-13 00:05 | --- | --- | --- | 65 m |
TOKURYUUGOU [JP] | 2024-11-04 23:05 | --- | --- | --- | 55 m |
SHINSEIMARU [JP] | 2024-10-23 02:19 | --- | --- | --- | 0 m |
MIHAMA [JP] | 2024-10-08 05:50 | --- | --- | --- | 65 m |
NISHIMIYAMARU [JP] | 2024-07-02 00:41 | --- | --- | --- | 0 m |
MIHAMA [JP] | --- | 499 Tonnes | 2001 | 65 m | |
ISEHAMA [JP] | --- | --- | --- | 65 m |
Showing 1 - 41 of 41 Results