MyShipTracking
Ports Calls
Evenement
|
Heure
|
Port
|
Navire
|
|
---|---|---|---|---|
Arrivé | 2025-01-30 06:43 | ULSAN | WINNING ROAD [KR] | |
Départ | 2025-01-30 06:31 | ULSAN | BU KWANG HO [KR] | |
Départ | 2025-01-30 06:28 | ULSAN | HEUNGJIN NO3 [KR] | |
Départ | 2025-01-30 06:27 | ULSAN | NO.3 SUNG WON [KR] | |
Départ | 2025-01-30 06:16 | ULSAN | SBM11 [KR] | |
Arrivé | 2025-01-30 06:12 | ULSAN | UL SAN HO [KR] | |
Départ | 2025-01-30 05:59 | ULSAN | SKY STAR [KR] | |
Arrivé | 2025-01-30 05:35 | ULSAN | 101 GLOBAL [KR] | |
Arrivé | 2025-01-30 05:33 | ULSAN | SBM11 [KR] | |
Arrivé | 2025-01-30 05:30 | ULSAN | DAE JEONG [KR] | |
Arrivé | 2025-01-30 05:09 | ULSAN | STI NOTTING HILL [KR] | |
Départ | 2025-01-30 05:06 | ULSAN | 23 BU GWANG [KR] | |
Arrivé | 2025-01-30 05:05 | ULSAN | SUNJIN NO.802 [KR] | |
Départ | 2025-01-30 05:03 | ULSAN | 440213890 [KR] | |
Départ | 2025-01-30 04:57 | ULSAN | SBM11 [KR] | |
Départ | 2025-01-30 04:56 | ULSAN | SUNJIN 111HO [KR] | |
Arrivé | 2025-01-30 04:52 | ULSAN | BOMUN [KR] | |
Départ | 2025-01-30 04:38 | ULSAN | HAERYONG NO.505 [KR] | |
Arrivé | 2025-01-30 04:19 | ULSAN | A-ONE [KR] | |
Arrivé | 2025-01-30 04:15 | ULSAN | 440213890 [KR] | |
Départ | 2025-01-30 04:12 | ULSAN | HANYU ULSAN [KR] | |
Départ | 2025-01-30 04:09 | ULSAN | KEOYOUNG STAR 5 [KR] | |
Départ | 2025-01-30 04:08 | ULSAN | OSUNG [KR] | |
Arrivé | 2025-01-30 04:02 | ULSAN | G.WISDOM [KR] | |
Arrivé | 2025-01-30 03:59 | ULSAN | MARQUETTE [KR] | |
Arrivé | 2025-01-30 03:58 | ULSAN | VIOLET ACE [KR] | |
Départ | 2025-01-30 03:43 | ULSAN | GINGA HAMMERHEAD [KR] | |
Arrivé | 2025-01-30 03:32 | ULSAN | DAE SANG 3HO [KR] | |
Arrivé | 2025-01-30 03:30 | ULSAN | DAE SANG 7 HO [KR] | |
Départ | 2025-01-30 03:27 | ULSAN | SAM JIN NO.1 [KR] | |
Arrivé | 2025-01-30 03:21 | ULSAN | GEM TOPAZ [KR] | |
Départ | 2025-01-30 03:20 | ULSAN | HYUN JUNG 301HO [KR] | |
Arrivé | 2025-01-30 03:20 | ULSAN | SUNJIN NO.808 [KR] | |
Arrivé | 2025-01-30 03:18 | ULSAN | SBM11 [KR] | |
Départ | 2025-01-30 03:09 | ULSAN | 101 GLOBAL [KR] | |
Arrivé | 2025-01-30 02:55 | ULSAN | SBM 9 [KR] | |
Départ | 2025-01-30 02:51 | ULSAN | HYUN JUNG 302HO [KR] | |
Arrivé | 2025-01-30 02:51 | ULSAN | 23 BU GWANG [KR] | |
Départ | 2025-01-30 02:39 | ULSAN | MARAN ASPASIA [KR] | |
Départ | 2025-01-30 02:32 | ULSAN | SBM11 [KR] | |
Départ | 2025-01-30 02:32 | ULSAN | RISING SAMBU [KR] | |
Départ | 2025-01-30 02:14 | ULSAN | K GAS [KR] | |
Arrivé | 2025-01-30 02:02 | ULSAN | BS RUBY [KR] | |
Arrivé | 2025-01-30 01:51 | ULSAN | HY BUSAN [KR] | |
Départ | 2025-01-30 01:49 | ULSAN | KYUNGSUNGHO [KR] | |
Départ | 2025-01-30 01:46 | ULSAN | KEOYOUNG BLUE 7 [KR] | |
Arrivé | 2025-01-30 01:39 | ULSAN | HAEKANG NO.11 [KR] | |
Départ | 2025-01-30 01:37 | ULSAN | DAE YOUNG [KR] | |
Arrivé | 2025-01-30 01:36 | ULSAN | HYUN JUNG 302HO [KR] | |
Départ | 2025-01-30 01:36 | ULSAN | TRITON [KR] |
Showing 1 - 50 of 133 Results