MyShipTracking
Ports Calls
Evenement
|
Heure
|
Port
|
Navire
|
|
---|---|---|---|---|
Départ | 2025-02-03 20:46 | BAHIA BLANCA | RUBINA [AR] | |
Arrivé | 2025-02-03 16:46 | BAHIA BLANCA | ONA PAZ [AR] | |
Départ | 2025-02-03 10:50 | BAHIA BLANCA | ONA PAZ [AR] | |
Arrivé | 2025-02-03 10:38 | BAHIA BLANCA | RAM MAPUCHE I [AR] | |
Départ | 2025-02-03 09:14 | BAHIA BLANCA | BURONDI [AR] | |
Départ | 2025-02-03 07:54 | BAHIA BLANCA | RAM MAPUCHE I [AR] | |
Départ | 2025-02-03 00:48 | BAHIA BLANCA | MADRUGADOR [AR] | |
Arrivé | 2025-02-02 23:46 | BAHIA BLANCA | ONA PAZ [AR] | |
Arrivé | 2025-02-02 23:46 | BAHIA BLANCA | ALESSANDRO VOLTA [AR] | |
Arrivé | 2025-02-02 23:46 | BAHIA BLANCA | MADRUGADOR [AR] | |
Départ | 2025-02-02 23:16 | BAHIA BLANCA | ONA PAZ [AR] | |
Départ | 2025-02-02 22:58 | BAHIA BLANCA | MADRUGADOR [AR] | |
Arrivé | 2025-02-02 21:54 | BAHIA BLANCA | MARCOS DIAS [AR] | |
Arrivé | 2025-02-02 21:38 | BAHIA BLANCA | MADRUGADOR [AR] | |
Arrivé | 2025-02-02 21:34 | BAHIA BLANCA | RAM MAPUCHE I [AR] | |
Départ | 2025-02-02 21:10 | BAHIA BLANCA | COOPOR ESTIBADOR II [AR] | |
Départ | 2025-02-02 21:06 | BAHIA BLANCA | BALI [AR] | |
Départ | 2025-02-02 21:02 | BAHIA BLANCA | COOPOR ESTIBADOR I [AR] | |
Départ | 2025-02-02 20:54 | BAHIA BLANCA | RAM MAPUCHE I [AR] | |
Arrivé | 2025-02-02 20:50 | BAHIA BLANCA | ONA PAZ [AR] |
Showing 1 - 20 of 20 Results