MyShipTracking
Ports Database
| KHOLMSK | Port | Petit | 0 | 1 | 1 | 4 | ||
| KHOMS | Port | Grand | 1 | 0 | 0 | 1 | ||
| KHOR AL ZUBAIR | Port | Petit | 9 | 7 | 9 | 37 | ||
| KHORFAKKAN | Port | Petit | 9 | 24 | 25 | 105 | ||
| KHORRAMSHAHR | Port | Moyen | 0 | 0 | 0 | 1 | ||
| KIAMA | Port | Petit | 0 | 0 | 0 | 0 | ||
| KIANLY | Port | Large | 0 | 0 | 0 | 0 | ||
| KIASHAHR | Port | Petit | 0 | 0 | 0 | 0 | ||
| KIATO | Port | Petit | 1 | 0 | 0 | 0 | ||
| KIBECHO | Port | Petit | 0 | 0 | 0 | 0 | ||
| KIEL | Port | Large | 58 | 34 | 25 | 13 | ||
| KIEV | Port | Grand | 0 | 0 | 0 | 0 | ||
| KIIRE | Port | Moyen | 0 | 0 | 1 | 7 | ||
| KIITAURAMACHI | Port | Moyen | 0 | 0 | 0 | 0 | ||
| KIJANG | Port | Large | 10 | 2 | 1 | 10 | ||
| KIKIAOLA | Port | Petit | 0 | 0 | 0 | 0 | ||
| KIKUMA | Port | Petit | 0 | 2 | 1 | 4 | ||
| KILBOGHAMN | Port | Petit | 0 | 6 | 6 | 1 | ||
| KILCHOAN | Port | Petit | 0 | 0 | 0 | 0 | ||
| KILIYA | Port | Moyen | 0 | 0 | 0 | 0 | ||
| KILKEEL | Port | Petit | 7 | 0 | 1 | 0 | ||
| KILLIMER | Port | Petit | 0 | 0 | 0 | 0 | ||
| KILLINGHOLME | Port | Petit | 4 | 5 | 4 | 2 | ||
| KILLYBEGS | Port | Petit | 1 | 0 | 0 | 1 | ||
| KILLYLEAGH | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| KILMORE QUAY | Port | Petit | 3 | 0 | 1 | 0 | ||
| KILROOT | Port | Large | 1 | 0 | 0 | 0 | ||
| KILWA KISIWANI | Port | Petit | 0 | 0 | 0 | 0 | ||
| KILWA MASOKO | Port | Petit | 0 | 0 | 0 | 0 | ||
| KIMITSU | Port | Grand | 44 | 71 | 73 | 10 | ||
| KIMOLOS | Port | Petit | 1 | 2 | 2 | 0 | ||
| KIMRY | Port | Petit | 0 | 0 | 0 | 0 | ||
| KIN TSUSHIMA | Port | Petit | 0 | 0 | 0 | 0 | ||
| KINAOSHICHO | Port | Petit | 0 | 0 | 0 | 0 | ||
| KINCASSLAGH | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| KING ABDULLAH | Port | Large | 5 | 15 | 11 | 5 | ||
| KING ISLAND | Port | Petit | 3 | 0 | 0 | 2 | ||
| KINGHORN | Port | Petit | 0 | 0 | 0 | 0 | ||
| KINGS LYNN | Port | Petit | 1 | 0 | 0 | 2 | ||
| KINGS POINT | Port | Petit | 0 | 0 | 0 | 0 | ||
| KINGSTON | Port | Petit | 1 | 1 | 2 | 4 | ||
| KINGSTON (JM) | Port | Large | 13 | 12 | 12 | 17 | ||
| KINGSTON FERRY | Port | Petit | 21 | 28 | 27 | 0 | ||
| KINGSVILLE | Port | Petit | 0 | 0 | 0 | 0 | ||
| KINLOCH | Port | Moyen | 0 | 1 | 1 | 0 | ||
| KINLOCHBERVIE | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| KINOE | Port | Petit | 0 | 3 | 3 | 0 | ||
| KINOE AKASHI | Port | Petit | 0 | 0 | 0 | 0 | ||
| KINSALE | Port | Petit | 16 | 1 | 2 | 1 | ||
| KINSARVIK | Port | Petit | 1 | 10 | 9 | 0 |
Showing 2951 - 3000 of 7183 Results