MyShipTracking
Ports Database
| KOZMINO | Port | Moyen | 0 | 2 | 3 | 0 | ||
| KOZMODEMYANSK | Port | Petit | 0 | 0 | 0 | 0 | ||
| KOZUKUSHI | Port | Petit | 0 | 0 | 0 | 0 | ||
| KPEME | Port | Petit | 0 | 0 | 0 | 0 | ||
| KRABI | Port | Large | 4 | 0 | 1 | 0 | ||
| KRAGERO | Port | Petit | 6 | 35 | 33 | 4 | ||
| KRAGGENBURG | Port | Petit | 0 | 0 | 0 | 0 | ||
| KRAIJEVICA | Port | Petit | 3 | 0 | 0 | 0 | ||
| KRASNOGORSK | Port | Large | 0 | 0 | 0 | 0 | ||
| KREFELD | Port | Large | 17 | 14 | 12 | 14 | ||
| KREMENCHUK | Port | Large | 0 | 0 | 0 | 0 | ||
| KREMS | Port | Petit | 0 | 0 | 1 | 1 | ||
| KRIBI | Port de plaisance | Petit | 0 | 0 | 0 | 13 | ||
| KRIMPEN | Port | Petit | 16 | 64 | 64 | 4 | ||
| KRIMPEN AAN DE LEK | Port | Petit | 15 | 1 | 0 | 0 | ||
| KRISHNAPATNAM | Port | Grand | 6 | 6 | 8 | 16 | ||
| KRISTEL | Port | Petit | 0 | 0 | 0 | 0 | ||
| KRISTIANSAND | Port | Large | 43 | 21 | 23 | 7 | ||
| KRISTIANSUND | Port | Moyen | 60 | 29 | 35 | 7 | ||
| KRISTINEHAMN | Port | Moyen | 0 | 0 | 1 | 0 | ||
| KRK | Port | Petit | 0 | 0 | 0 | 0 | ||
| KROKEIDE | Port | Petit | 0 | 21 | 22 | 1 | ||
| KRONG PREAH SIHANOUK | Port | Large | 2 | 1 | 1 | 16 | ||
| KRONSHTADT | Port | Large | 1 | 0 | 0 | 0 | ||
| KROPSWOLDE | Port | Petit | 1 | 0 | 0 | 0 | ||
| KROSLIN | Port | Petit | 0 | 0 | 0 | 0 | ||
| KROSSHOLMEN | Port | Petit | 12 | 1 | 1 | 0 | ||
| KRUCKAU MUNDUNG | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| KRYONERI | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| KSAR SEGHIR | Port | Petit | 0 | 0 | 0 | 0 | ||
| KSIBET EL MEDIOUNI | Port | Petit | 0 | 0 | 0 | 0 | ||
| KSILOKASTRO | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| KUALA BELAIT | Port | Moyen | 0 | 1 | 1 | 0 | ||
| KUALA TERENGGANU | Port | Large | 0 | 0 | 0 | 0 | ||
| KUANTAN | Port | Large | 9 | 2 | 5 | 16 | ||
| KUANTAN CITY | Port | Large | 0 | 0 | 0 | 0 | ||
| KUCHING | Port | Grand | 1 | 0 | 0 | 15 | ||
| KUCHINOTSU | Port | Petit | 0 | 0 | 0 | 0 | ||
| KUCHITAGI | Port | Petit | 0 | 0 | 0 | 0 | ||
| KUCUKYALI | Port | Petit | 34 | 11 | 13 | 0 | ||
| KUDAMATSU | Port | Large | 2 | 1 | 2 | 0 | ||
| KUDAT | Port | Petit | 0 | 0 | 0 | 0 | ||
| KUDELSTAART | Port | Petit | 2 | 0 | 0 | 0 | ||
| KUEHLUNGSBORN | Port | Petit | 9 | 0 | 0 | 0 | ||
| KUGUI | Port | Petit | 0 | 0 | 0 | 0 | ||
| KUGURIZAKA | Port | Moyen | 1 | 4 | 4 | 0 | ||
| KUINRE | Port | Petit | 0 | 0 | 0 | 0 | ||
| KUIVASTU | Port | Petit | 0 | 15 | 17 | 2 | ||
| KUJI | Port | Large | 0 | 0 | 0 | 1 | ||
| KULEVI | Port | Petit | 0 | 0 | 0 | 4 |
Showing 3151 - 3200 of 7183 Results