MyShipTracking
Ports Database
| PLAKIAS NEW MARINA | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| PLANT GORGAS | Port | Petit | 0 | 0 | 0 | 0 | ||
| PLAQUEMINE | Port | Petit | 2 | 18 | 17 | 11 | ||
| PLASMOLEN | Port | Petit | 1 | 0 | 0 | 0 | ||
| PLASTUN | Port | Moyen | 0 | 1 | 0 | 1 | ||
| PLATAMONAS | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| PLATANIA | Port | Petit | 0 | 0 | 0 | 0 | ||
| PLATANIAS | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| PLATARIA | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| PLATIA AMMOS | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| PLATYS GIALOS | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| PLAYA BLANCA | Port | Petit | 3 | 21 | 20 | 0 | ||
| PLAYA DE FANABE | Port | Petit | 9 | 5 | 5 | 0 | ||
| PLAYA DE SANTIAGO | Port | Petit | 2 | 4 | 4 | 0 | ||
| PLAYA DEL CARMEN | Port | Petit | 0 | 33 | 33 | 0 | ||
| PLAYA SAN JUAN | Port | Petit | 2 | 0 | 0 | 0 | ||
| PLOCE | Port | Large | 9 | 6 | 5 | 1 | ||
| PLOMARI | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| PLOMIN | Port | Moyen | 0 | 0 | 0 | 0 | ||
| PLUM ISLAND | Port | Petit | 1 | 6 | 5 | 0 | ||
| PLYMOUTH | Port | Large | 175 | 51 | 47 | 4 | ||
| PLYTRA | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| POBRA DO CARAMINAL | Port | Petit | 2 | 0 | 0 | 0 | ||
| PODYAPOLSKIY | Port | Petit | 0 | 0 | 0 | 0 | ||
| POELGEEST | Port | Petit | 1 | 0 | 0 | 0 | ||
| POHANG | Port | Moyen | 6 | 21 | 20 | 15 | ||
| POHJANKURU | Port | Petit | 1 | 0 | 0 | 0 | ||
| POHL | Port | Petit | 0 | 0 | 0 | 0 | ||
| POINT COMFORT | Port | Large | 3 | 3 | 2 | 3 | ||
| POINT FORTIN | Port | Moyen | 2 | 4 | 5 | 3 | ||
| POINT HENRY | Port | Petit | 0 | 0 | 0 | 0 | ||
| POINT LISAS | Port | Moyen | 12 | 13 | 11 | 13 | ||
| POINT WELLS | Port | Petit | 0 | 0 | 0 | 0 | ||
| POINTE A PIERRE | Port | Moyen | 1 | 1 | 0 | 1 | ||
| POINTE A PITRE | Port | Large | 128 | 20 | 20 | 9 | ||
| POINTE NOIRE | Port | Moyen | 2 | 8 | 13 | 21 | ||
| POLAMBATO | Port | Large | 1 | 1 | 1 | 0 | ||
| POLILLO | Port | Petit | 0 | 0 | 0 | 0 | ||
| POLLOC HARBOR | Port | Moyen | 0 | 0 | 0 | 0 | ||
| POLLONIA | Port | Petit | 0 | 1 | 1 | 0 | ||
| POLYAIGOS | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| POMALAA | Port | Large | 0 | 0 | 0 | 2 | ||
| POMER | Port | Petit | 0 | 0 | 0 | 0 | ||
| POMORIE | Port | Moyen | 0 | 0 | 0 | 0 | ||
| POMPRAK | Port de plaisance | Petit | 1 | 0 | 0 | 0 | ||
| PONCE | Port | Moyen | 4 | 4 | 3 | 1 | ||
| PONDICHERRY | Port | Large | 0 | 0 | 0 | 0 | ||
| PONNANI | Port | Large | 0 | 0 | 0 | 0 | ||
| PONTA UBU | Port | Petit | 1 | 0 | 0 | 0 | ||
| PONTAL | Port | Petit | 2 | 0 | 0 | 0 |
Showing 4801 - 4850 of 7183 Results