MyShipTracking
In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
HAYABUSA [JP] | 2025-02-01 18:11 | --- | --- | --- | 116 m |
TOMOE [JP] | 2025-02-01 08:15 | --- | --- | --- | 35 m |
SAKURA [JP] | 2025-02-01 08:10 | --- | --- | --- | 34 m |
KAEDE [JP] | 2025-02-01 08:09 | --- | --- | --- | 35 m |
HAKURYU [JP] | 2025-02-01 08:06 | --- | --- | --- | 16 m |
YUSHOMARU [JP] | 2025-02-01 07:27 | --- | --- | --- | 70 m |
KIYO MARU NO.2 [JP] | 2025-01-31 23:31 | --- | --- | --- | 104 m |
KAKUSEN MARU [JP] | 2025-01-31 23:04 | --- | --- | --- | 79 m |
JINRYU [JP] | 2025-01-31 02:07 | --- | --- | --- | 15 m |
ENOSHIMA [JP] | 2025-01-31 01:16 | --- | --- | --- | 0 m |
SHIRIUCHIMARU [JP] | 2025-01-30 00:01 | --- | --- | --- | 105 m |
USHIOMARU [JP] | 2025-01-27 21:54 | --- | --- | --- | 45 m |
ICHII [JP] | 2025-01-27 17:01 | --- | --- | --- | 35 m |
TSUGARU [JP] | 2025-01-26 01:22 | --- | 3,221 Tons | 1979 | 106 m |
TOKACHI [JP] | 2025-01-22 19:27 | --- | --- | --- | 29 m |
BLUE MERMAID [JP] | 2025-01-22 13:29 | --- | --- | --- | 144 m |
KINSEI MARU [JP] | 2025-01-20 23:11 | --- | --- | --- | 33 m |
KUMATAKA [JP] | 2025-01-20 04:40 | --- | --- | --- | 50 m |
NISHIMURAMARU NO.57 [JP] | 2025-01-18 22:02 | --- | --- | --- | 12 m |
SHINTOKUMARU NO3 [JP] | 2025-01-14 07:24 | --- | --- | --- | 0 m |
NO38.GINYOMARU [JP] | 2025-01-12 04:44 | --- | --- | --- | 12 m |
SOURYU [JP] | 2024-12-30 03:58 | --- | --- | --- | 13 m |
NO.16 GINYOMARU [JP] | 2024-12-21 01:55 | --- | --- | --- | 15 m |
OSHORO MARU [JP] | 2024-12-10 04:00 | --- | --- | --- | 78 m |
YACHT KANZIN MARU [JP] | --- | --- | --- | 8 m | |
SHONENHOKKAI MARU [JP] | --- | --- | --- | 27 m | |
TSUBAMEMARU NO66 [JP] | --- | --- | --- | 31 m | |
BELLE CONFIDENCE [PT] | --- | --- | --- | 183 m |
Showing 1 - 28 of 28 Results