MyShipTracking
In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
XIN HAI MA [CN] | 2025-02-08 02:28 | 14,835 Tons | 11,701 Tons | 2010 | 134 m |
SMART [CO] | 2025-02-07 23:34 | --- | --- | --- | 49 m |
JNS RIVER [HK] | 2025-02-06 20:19 | --- | --- | --- | 179 m |
REMOLCADOR TOLEDO [CO] | 2025-02-05 15:11 | --- | --- | --- | 32 m |
RM GAIRA [CO] | 2025-02-04 18:09 | --- | --- | --- | 25 m |
RM CAUCA [CO] | 2025-02-04 17:19 | 220 Tons | 323 Tons | 1999 | 32 m |
NEW VENTURE [HK] | 2025-02-03 23:08 | 53,390 Tons | 32,505 Tons | 2009 | 190 m |
IVY ALLIANCE [PT] | 2025-02-03 20:11 | 55,886 Tons | 31,572 Tons | 2011 | 190 m |
SHENG WANG HAI [CN] | 2025-02-02 22:08 | --- | --- | --- | 200 m |
RR CANCHARAZO [CO] | 2025-01-31 15:47 | --- | --- | --- | 28 m |
EL MONO M [CO] | 2025-01-30 22:18 | --- | --- | --- | 28 m |
DON JOSE M [CO] | 2025-01-24 19:13 | --- | --- | --- | 31 m |
KARAKALI [CO] | 2025-01-17 21:04 | --- | --- | --- | 20 m |
JEAN PIERRE [CO] | 2025-01-17 11:56 | --- | --- | --- | 0 m |
RR SOTARA [CO] | 2025-01-07 15:49 | --- | --- | --- | 192 m |
RM CALIMA I [CO] | 2024-12-29 02:26 | 205 Tons | 322 Tons | 2000 | 30 m |
LA PALERMERA [CO] | --- | --- | --- | 4 m | |
PELIGRO AISLADO [CO] | --- | --- | --- | 2 m | |
INSM | --- | --- | --- | 2 m |
Showing 1 - 19 of 19 Results