BATON ROUGE
PORT
Upload Photo
UN/LOCODE | USBTR |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -91.19382° |
Latitude | 30.45817° |
Area size | Large |
Vessels In Port | 25 |
Arrivals (24h) | 27 |
Departures (24h) | 27 |
Expected Arrivals | 17 |
Local Time | 2025-02-06 00:49 (UTC -06:00) |
Timezone | America/Chicago |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
HELEN G CALYX [US] | 2025-01-20 14:24 | --- | --- | --- | 0 m |
SENATOR STENNIS [US] | --- | --- | --- | 362 m | |
JACKSON MCKINNEY [US] | --- | --- | --- | 16 m | |
VIRGINIA CAROL [US] | 2025-01-05 11:14 | --- | --- | --- | 18 m |
JACQUELINE QUEEN [US] | 2025-01-03 13:25 | --- | --- | --- | 20 m |
DEUCE ARMENTOR [US] | 2025-02-05 20:23 | --- | --- | --- | 13 m |
DUSTIN COLE [US] | 2025-01-15 11:43 | --- | --- | --- | 22 m |
INLAND STAR [US] | 2025-02-05 18:31 | --- | --- | --- | 17 m |
SONNY COOK [US] | --- | --- | --- | 70 m | |
SILVER EBALINA [MH] | 2025-02-05 20:46 | --- | --- | --- | 183 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
367045970 | SARAH D [US] | 2025-02-06 02:07 |
368097780 | EVERARD DUPRE [US] | 2025-02-06 14:06 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-05 23:55 | DEPARTURE | KENNY BILLIOT [US] |
2025-02-05 23:50 | ARRIVAL | KENNY BILLIOT [US] |
2025-02-05 23:41 | ARRIVAL | CHARLES CUTHBERT [US] |
2025-02-05 23:26 | ARRIVAL | DIGGY ARMENTOR [US] |
2025-02-05 22:55 | DEPARTURE | DIGGY ARMENTOR [US] |
2025-02-05 22:39 | DEPARTURE | GEORGIA [US] |
2025-02-05 22:35 | DEPARTURE | ERVIN S COOPER [US] |
2025-02-05 22:19 | DEPARTURE | ROBERT ANTHONY [US] |
2025-02-05 21:47 | DEPARTURE | MIKE MCCASKILL [US] |
2025-02-05 21:15 | DEPARTURE | CHARLES CUTHBERT [US] |
Weather
Temperature | 19.1°C / 66.38°F |
---|---|
Wind Speed | 5 knots |
Direction | 184° S |
Pressure | 1017.3 hPa |
Humidity | 94.8 % |
Cloud Coverage | 3 % |