CAMERON
PORT
Upload Photo
| UN/LOCODE | USCMU |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -93.32541° |
| Latitude | 29.79450° |
| Area size | Medium |
| Vessels In Port | 9 |
| Arrivals (24h) | 29 |
| Departures (24h) | 30 |
| Expected Arrivals | 9 |
| Local Time | 2026-01-04 14:09 (UTC -06:00) |
| Timezone | America/Chicago |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-12 12:49 | --- | --- | --- | 12 m | |
| 2026-01-01 16:28 | --- | --- | --- | 16 m | |
| --- | --- | --- | 55 m | ||
| 2025-12-26 16:42 | --- | --- | --- | 15 m | |
| 2026-01-04 11:58 | --- | --- | --- | 22 m | |
| 2026-01-03 16:41 | --- | --- | --- | 20 m | |
| 2026-01-04 05:43 | --- | --- | --- | 40 m | |
| 2026-01-04 11:33 | --- | --- | --- | 70 m | |
| 2026-01-04 11:32 | --- | --- | --- | 22 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-04 13:58 | DEPARTURE | |
| 2026-01-04 13:53 | DEPARTURE | |
| 2026-01-04 13:51 | DEPARTURE | |
| 2026-01-04 13:51 | DEPARTURE | |
| 2026-01-04 13:38 | ARRIVAL | |
| 2026-01-04 13:13 | DEPARTURE | |
| 2026-01-04 13:05 | DEPARTURE | |
| 2026-01-04 12:09 | ARRIVAL | |
| 2026-01-04 11:58 | ARRIVAL | |
| 2026-01-04 11:56 | ARRIVAL |
Weather
| Temperature | 17.6°C / 63.68°F |
|---|---|
| Wind Speed | 3 knots |
| Direction | 122° ESE |
| Pressure | 1017.8 hPa |
| Humidity | 55.7 % |
| Cloud Coverage | 4 % |