CHANGSHU
PORT
Upload Photo
UN/LOCODE | CNCGU |
---|---|
Type | Port |
Country | [CN] China |
Longitude | 120.97629° |
Latitude | 31.76693° |
Area size | XLarge |
Vessels In Port | 3 |
Arrivals (24h) | 29 |
Departures (24h) | 37 |
Expected Arrivals | 17 |
Local Time | 2025-02-02 01:06 (UTC +08:00) |
Timezone | Asia/Shanghai |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SEA CHAMPION [GR] | 2025-01-31 20:46 | 48,857 Tons | 28,171 Tons | 2005 | 190 m |
ASL STAR [PA] | 2025-02-01 16:02 | --- | --- | --- | 87 m |
XIN HAI TONG 36 [MH] | 2025-02-01 18:21 | 56,546 Tons | 32,987 Tons | 2012 | 189 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-01 22:17 | ARRIVAL | ZHONG YI JI TONG [CN] |
2025-02-01 20:49 | ARRIVAL | SI HANG 5088 [CN] |
2025-02-01 20:13 | DEPARTURE | TONGRANGONG26 [CN] |
2025-02-01 20:09 | ARRIVAL | 413863399 [CN] |
2025-02-01 18:26 | ARRIVAL | JINTONG5HAO [CN] |
2025-02-01 18:24 | DEPARTURE | 413863399 [CN] |
2025-02-01 18:21 | ARRIVAL | XIN HAI TONG 36 [MH] |
2025-02-01 18:21 | ARRIVAL | RUIXIANGTUO6 [CN] |
2025-02-01 18:21 | ARRIVAL | RUI XIANG TUO 2 [CN] |
2025-02-01 18:00 | DEPARTURE | RUIXIANGTUO6 [CN] |
Weather
Temperature | 5.5°C / 41.9°F |
---|---|
Wind Speed | 10 knots |
Direction | 4° N |
Pressure | 1022.8 hPa |
Humidity | 82.2 % |
Cloud Coverage | 100 % |