CILEGON
PORT
Upload Photo
UN/LOCODE | IDCGN |
---|---|
Type | Port |
Country | [ID] Indonesia |
Longitude | 106.11294° |
Latitude | -5.96880° |
Area size | Large |
Vessels In Port | 17 |
Arrivals (24h) | 14 |
Departures (24h) | 10 |
Expected Arrivals | 8 |
Local Time | 2025-02-03 06:43 (UTC +07:00) |
Timezone | Asia/Jakarta |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
MARIA NASHWAH [ID] | 2025-01-14 15:52 | 74,204 Tons | 38,727 Tons | 2002 | 225 m |
MT HENDROPRIYONO III [ID] | 2025-01-31 10:11 | 109,647 Tons | 61,724 Tons | 2006 | 244 m |
MV PUTERI SEJATI [ID] | 2025-01-07 17:40 | 48,183 Tons | 26,562 Tons | 2002 | 189 m |
MERATUS KAHAYAN [ID] | 2025-01-17 19:46 | --- | --- | --- | 120 m |
TB UNITED 2025 [ID] | 2025-01-31 01:59 | --- | --- | --- | 27 m |
MV.CC SEJATI^-^ [ID] | 2025-01-17 21:52 | 8,952 Tons | 7,937 Tons | 1998 | 116 m |
MERATUS AMPANA [ID] | 2025-01-13 20:52 | 27,403 Tons | 20,471 Tons | 2002 | 179 m |
SMI VIII EX CRUX 7 [ID] | 2025-01-10 05:40 | --- | --- | --- | 32 m |
SERASI - III [ID] | 2025-01-15 15:44 | 2,618 Tons | 9,173 Tons | 1988 | 115 m |
AKRA 60 [ID] | 2025-01-28 08:56 | --- | --- | --- | 66 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
525019404 | KMP BNR II [ID] | 2025-02-03 09:33 |
525401673 | KMP BNR [ID] | 2025-02-03 13:13 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-03 06:28 | ARRIVAL | KMP ROSWIN [ID] |
2025-02-03 04:10 | ARRIVAL | KMP JNW-2 [ID] |
2025-02-03 02:45 | DEPARTURE | KMP BNR [ID] |
2025-02-03 00:27 | DEPARTURE | KMP BNR II [ID] |
2025-02-03 00:08 | ARRIVAL | KMP BNR [ID] |
2025-02-02 22:14 | DEPARTURE | KMP ROSWIN [ID] |
2025-02-02 22:06 | ARRIVAL | KMP BNR II [ID] |
2025-02-02 21:28 | ARRIVAL | TB AQUARIUS 2405 [ID] |
2025-02-02 19:32 | ARRIVAL | KMP ROSWIN [ID] |
2025-02-02 19:23 | DEPARTURE | TB.TRINITY 309 ^_^ [ID] |
Weather
Temperature | 25.9°C / 78.62°F |
---|---|
Wind Speed | 5 knots |
Direction | 340° NNW |
Pressure | 1007.7 hPa |
Humidity | 82 % |
Cloud Coverage | 100 % |