FLINDERS ISLAND
PORT
Upload Photo
UN/LOCODE | AUFLS |
---|---|
Type | Port |
Country | [AU] Australia |
Longitude | 148.24404° |
Latitude | -40.21640° |
Area size | Large |
Vessels In Port | 1 |
Arrivals (24h) | 1 |
Departures (24h) | 2 |
Expected Arrivals | 1 |
Local Time | 2025-02-11 21:31 (UTC +10:00) |
Timezone | Australia/Hobart |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
![]() |
2025-02-07 16:11 | --- | --- | --- | 15 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-11 15:03 | DEPARTURE | ![]() |
2025-02-11 08:40 | ARRIVAL | ![]() |
2025-02-11 01:35 | DEPARTURE | ![]() |
2025-02-10 18:55 | ARRIVAL | ![]() |
2025-02-09 06:53 | DEPARTURE | ![]() |
2025-02-07 16:11 | ARRIVAL | ![]() |
2025-02-07 10:59 | DEPARTURE | ![]() |
2025-02-07 09:03 | DEPARTURE | ![]() |
2025-02-06 10:34 | ARRIVAL | ![]() |
2025-02-05 11:29 | DEPARTURE | ![]() |
Weather
Temperature | 19.2°C / 66.56°F |
---|---|
Wind Speed | 13 knots |
Direction | 97° E |
Pressure | 1016 hPa |
Humidity | 92.6 % |
Cloud Coverage | 64 % |