HUANGHUA
PORT
Upload Photo
| UN/LOCODE | CNHNH |
|---|---|
| Type | Port |
| Country | [CN] China |
| Longitude | 117.99474° |
| Latitude | 38.33980° |
| Area size | XLarge |
| Vessels In Port | 2 |
| Arrivals (24h) | 32 |
| Departures (24h) | 41 |
| Expected Arrivals | 36 |
| Local Time | 2026-01-06 14:25 (UTC +08:00) |
| Timezone | Asia/Shanghai |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-06 03:29 | --- | --- | --- | 180 m | |
| 2026-01-05 06:48 | --- | --- | --- | 292 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 413261370 | 2026-01-06 16:52 | |
| 414006000 | 2026-01-07 16:10 | |
| 538008254 | 2026-01-08 17:48 | |
| 414874000 | 2026-01-08 18:09 | |
| 414855000 | 2026-01-09 07:13 | |
| 414416000 | 2026-01-09 08:01 | |
| 414435000 | 2026-01-10 15:01 | |
| 414860000 | 2026-01-12 15:58 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 13:52 | ARRIVAL | |
| 2026-01-06 13:40 | DEPARTURE | |
| 2026-01-06 13:32 | DEPARTURE | |
| 2026-01-06 13:20 | DEPARTURE | |
| 2026-01-06 13:14 | DEPARTURE | |
| 2026-01-06 13:00 | DEPARTURE | |
| 2026-01-06 12:53 | DEPARTURE | |
| 2026-01-06 12:29 | DEPARTURE | |
| 2026-01-06 11:45 | DEPARTURE | |
| 2026-01-06 11:11 | ARRIVAL |
Weather
| Temperature | 4.7°C / 40.46°F |
|---|---|
| Wind Speed | 9 knots |
| Direction | 281° W |
| Pressure | 1020.9 hPa |
| Humidity | 44.2 % |
| Cloud Coverage | 35 % |