JARDIM CAMBURI
PORT
Upload Photo
| UN/LOCODE | BRTUB |
|---|---|
| Type | Port |
| Country | [BR] Brazil |
| Longitude | -40.25133° |
| Latitude | -20.28594° |
| Area size | Medium |
| Vessels In Port | 4 |
| Arrivals (24h) | 5 |
| Departures (24h) | 7 |
| Expected Arrivals | 68 |
| Local Time | 2026-01-04 12:02 (UTC -03:00) |
| Timezone | America/Sao_Paulo |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-31 18:44 | --- | --- | --- | 229 m | |
| 2026-01-02 11:46 | 118,625 Tons | 65,976 Tons | 2011 | 260 m | |
| 2025-12-31 12:04 | --- | --- | --- | 180 m | |
| 2026-01-02 16:38 | --- | --- | --- | 180 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 232053200 | 2026-01-05 12:13 | |
| 538009652 | 2026-01-06 02:58 | |
| 563138500 | 2026-01-06 03:52 | |
| 538008657 | 2026-01-07 00:28 | |
| 538004553 | 2026-01-08 05:09 | |
| 538006721 | 2026-01-08 05:20 | |
| 636021075 | 2026-01-11 04:25 | |
| 477202100 | 2026-01-13 06:02 | |
| 205335000 | 2026-01-14 00:39 | |
| 538004204 | 2026-01-15 15:00 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-04 10:13 | DEPARTURE | |
| 2026-01-04 09:04 | ARRIVAL | |
| 2026-01-04 09:03 | ARRIVAL | |
| 2026-01-04 08:49 | DEPARTURE | |
| 2026-01-04 08:45 | DEPARTURE | |
| 2026-01-04 08:42 | DEPARTURE | |
| 2026-01-04 07:45 | ARRIVAL | |
| 2026-01-04 07:26 | ARRIVAL | |
| 2026-01-03 14:23 | DEPARTURE | |
| 2026-01-03 13:40 | DEPARTURE |
Weather
| Temperature | 26.4°C / 79.52°F |
|---|---|
| Wind Speed | 7 knots |
| Direction | 130° SE |
| Pressure | 1009.4 hPa |
| Humidity | 82.3 % |
| Cloud Coverage | 92 % |