KALYMNOS
PORT
Upload Photo
UN/LOCODE | GRKMI |
---|---|
Type | Port |
Country | [GR] Greece |
Longitude | 26.98940° |
Latitude | 36.94910° |
Area size | Medium |
Vessels In Port | 4 |
Arrivals (24h) | 2 |
Departures (24h) | 6 |
Expected Arrivals | 3 |
Local Time | 2025-01-27 19:15 (UTC +02:00) |
Timezone | Europe/Athens |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
POTHITOS [GR] | 2025-01-26 10:01 | --- | --- | --- | 29 m |
POTHITOS IV [GR] | 2025-01-15 00:41 | --- | --- | --- | 24 m |
KALLIOPI KOYMIANOY [GR] | 2025-01-25 17:57 | 589 Tons | 682 Tons | 1971 | 53 m |
ILIAS T [GR] | 2025-01-27 10:31 | --- | --- | --- | 22 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
241159000 | BLUE STAR PATMOS [GR] | 2025-01-27 23:09 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-27 14:35 | DEPARTURE | OLYMPIOS ZEUS [GR] |
2025-01-27 11:10 | DEPARTURE | DODEKANISOS EXPRESS [GR] |
2025-01-27 10:55 | ARRIVAL | DODEKANISOS EXPRESS [GR] |
2025-01-27 10:31 | ARRIVAL | ILIAS T [GR] |
2025-01-27 09:48 | ARRIVAL | OLYMPIOS ZEUS [GR] |
2025-01-27 06:43 | DEPARTURE | OLYMPIOS ZEUS [GR] |
2025-01-27 06:12 | DEPARTURE | STAVROS [GR] |
2025-01-26 22:41 | DEPARTURE | AG.ANTONIOS [GR] |
2025-01-26 22:07 | DEPARTURE | ILIAS T [GR] |
2025-01-26 21:43 | DEPARTURE | BLUE STAR 2 [GR] |
Weather
Temperature | 15.3°C / 59.54°F |
---|---|
Wind Speed | 6 knots |
Direction | 296° WNW |
Pressure | 1021.6 hPa |
Humidity | 63.2 % |
Cloud Coverage | 100 % |