KORSAKOV
PORT
Upload Photo
| UN/LOCODE | RUKOR |
|---|---|
| Type | Port |
| Country | [RU] Russia |
| Longitude | 142.75621° |
| Latitude | 46.62945° |
| Area size | Large |
| Vessels In Port | 25 |
| Arrivals (24h) | 3 |
| Departures (24h) | 4 |
| Expected Arrivals | 5 |
| Local Time | 2026-01-06 16:05 (UTC +11:00) |
| Timezone | Asia/Sakhalin |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-15 09:28 | --- | --- | --- | 43 m | |
| 2025-12-20 12:57 | --- | --- | --- | 45 m | |
| 2026-01-05 14:30 | --- | --- | --- | 34 m | |
| 2025-12-29 21:26 | --- | --- | --- | 0 m | |
| 2025-12-22 11:25 | --- | --- | --- | 0 m | |
| 2025-09-24 04:11 | --- | --- | --- | 67 m | |
| 2026-01-05 09:47 | 13,781 Tons | 8,594 Tons | 1998 | 134 m | |
| 2025-12-18 09:31 | 1,180 Tons | 2,532 Tons | 2013 | 73 m | |
| 2026-01-04 16:06 | --- | --- | --- | 48 m | |
| 2026-01-05 09:40 | 1,393 Tons | 2,684 Tons | 1990 | 0 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 273210390 | 2026-01-06 15:53 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 16:00 | ARRIVAL | |
| 2026-01-06 15:54 | DEPARTURE | |
| 2026-01-06 13:37 | DEPARTURE | |
| 2026-01-06 12:00 | ARRIVAL | |
| 2026-01-06 11:58 | ARRIVAL | |
| 2026-01-06 11:13 | DEPARTURE | |
| 2026-01-05 20:17 | DEPARTURE | |
| 2026-01-05 16:35 | DEPARTURE | |
| 2026-01-05 14:30 | ARRIVAL | |
| 2026-01-05 14:19 | DEPARTURE |
Weather
| Temperature | -8.7°C / 16.34°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 321° NW |
| Pressure | 1011.2 hPa |
| Humidity | 68.6 % |
| Cloud Coverage | 30 % |