KUWAIT
PORT
Upload Photo
UN/LOCODE | KWKWI |
---|---|
Type | Port |
Country | [KW] Kuwait |
Longitude | 47.92910° |
Latitude | 29.35160° |
Area size | Small |
Vessels In Port | 18 |
Arrivals (24h) | 8 |
Departures (24h) | 7 |
Expected Arrivals | 10 |
Local Time | 2025-02-04 05:36 (UTC +03:00) |
Timezone | Asia/Kuwait |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
GD 18 [KW] | 2025-02-02 16:39 | --- | --- | --- | 18 m |
TAQA-1 [KW] | 2023-10-11 19:54 | --- | --- | --- | 14 m |
TAQA-2 [KW] | 2024-04-29 12:47 | --- | --- | --- | 14 m |
ZAYTON1 [IR] | 2025-01-25 18:24 | --- | --- | --- | 0 m |
GD-16 [KW] | 2025-02-02 16:40 | --- | --- | --- | 0 m |
ALMOSTAKSHIF [KW] | 2025-01-23 14:22 | --- | --- | --- | 55 m |
GHANIM 1 [KW] | 2025-02-03 22:33 | --- | --- | --- | 28 m |
GHANIM 3 [KW] | 2025-02-03 15:11 | --- | --- | --- | 20 m |
GHANIM 2 [KW] | 2025-02-03 14:53 | --- | --- | --- | 30 m |
GHANIM 4 [KW] | 2025-01-29 17:02 | --- | --- | --- | 28 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
372849000 | TRANS LEADER [PA] | 2025-02-04 09:22 |
255618000 | MSC NORA III [PT] | 2025-02-05 13:21 |
566175000 | KONG QUE ZUO [SG] | 2025-02-06 00:02 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-03 22:44 | ARRIVAL | GLOVIS SAFETY [MH] |
2025-02-03 22:33 | ARRIVAL | GHANIM 1 [KW] |
2025-02-03 22:12 | DEPARTURE | GHANIM 1 [KW] |
2025-02-03 20:43 | DEPARTURE | LC PRINCES [TZ] |
2025-02-03 18:27 | DEPARTURE | COLUMBIA HIGHWAY [PA] |
2025-02-03 16:17 | DEPARTURE | HEISCO 23 [KW] |
2025-02-03 16:08 | ARRIVAL | FARVAR [IR] |
2025-02-03 15:56 | ARRIVAL | LC PRINCES [TZ] |
2025-02-03 15:11 | ARRIVAL | GHANIM 3 [KW] |
2025-02-03 15:00 | ARRIVAL | GFS PRIME [CY] |
Weather
Temperature | 15.6°C / 60.08°F |
---|---|
Wind Speed | 4 knots |
Direction | 184° S |
Pressure | 1018.9 hPa |
Humidity | 26 % |
Cloud Coverage | 96 % |