LABUAN
PORT
Upload Photo
UN/LOCODE | MYLBU |
---|---|
Type | Port |
Country | [MY] Malaysia |
Longitude | 115.24560° |
Latitude | 5.26903° |
Area size | Large |
Vessels In Port | 37 |
Arrivals (24h) | 18 |
Departures (24h) | 19 |
Expected Arrivals | 30 |
Local Time | 2025-02-03 06:11 (UTC +08:00) |
Timezone | Asia/Kuching |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
KM ADIL [MY] | 2024-10-08 03:56 | --- | --- | --- | 39 m |
JINLUCK SATU ! [MY] | 2025-01-23 13:48 | --- | --- | --- | 43 m |
LAGUNA SETIA 2 [MY] | 2024-11-14 12:49 | --- | --- | --- | 78 m |
PERMATA RATU [MY] | --- | --- | --- | 56 m | |
VICTORIA 1 [MY] | --- | --- | --- | 34 m | |
533999111 [MY] | --- | --- | --- | 32 m | |
SK LINE 317 [MY] | 2024-12-28 13:19 | --- | --- | --- | 123 m |
533131169 [MY] | 2025-01-13 08:55 | --- | --- | --- | 0 m |
MV GREAT TRADER [BN] | 2025-02-01 03:49 | --- | --- | --- | 36 m |
SAMALAJU JAYA 3 [MY] | 2025-01-28 10:17 | --- | --- | --- | 28 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
533132085 | SALAM MAJU [MY] | 2025-02-03 16:53 |
525015474 | EXPRESS MAS [ID] | 2025-02-03 20:51 |
533052300 | HARBOUR EXPRESS [MY] | 2025-02-04 03:58 |
352003158 | YAMATAI [PA] | 2025-02-05 17:26 |
567612000 | PHILIPPA GLADYS [TH] | 2025-02-05 22:21 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-03 00:48 | DEPARTURE | EXECUTIVE BRILLIANCE [MY] |
2025-02-02 22:57 | ARRIVAL | PUTRA JAYA 1 [MY] |
2025-02-02 21:56 | ARRIVAL | KIMANIS 1 [MY] |
2025-02-02 21:09 | ARRIVAL | JOY STAR [MY] |
2025-02-02 20:45 | DEPARTURE | GOODWILL STAR [MY] |
2025-02-02 20:30 | DEPARTURE | MTT PULAU PINANG [MY] |
2025-02-02 20:21 | ARRIVAL | BIMA MULU [MY] |
2025-02-02 20:15 | ARRIVAL | GOODWILL STAR [MY] |
2025-02-02 20:09 | ARRIVAL | EXECUTIVE BRILLIANCE [MY] |
2025-02-02 18:44 | DEPARTURE | BLUE OCEAN [MY] |
Weather
Temperature | 26.7°C / 80.06°F |
---|---|
Wind Speed | 3 knots |
Direction | 52° NE |
Pressure | 1007.2 hPa |
Humidity | 84.3 % |
Cloud Coverage | 99 % |