LAHAD DATU
PORT
Upload Photo
UN/LOCODE | MYLDU |
---|---|
Type | Port |
Country | [MY] Malaysia |
Longitude | 118.35496° |
Latitude | 5.01362° |
Area size | Large |
Vessels In Port | 5 |
Arrivals (24h) | 1 |
Departures (24h) | 0 |
Expected Arrivals | 4 |
Local Time | 2025-03-13 19:33 (UTC +08:00) |
Timezone | Asia/Kuching |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
![]() |
--- | --- | --- | 135 m | |
![]() |
2025-03-13 07:33 | 12,352 Tons | 8,974 Tons | 2013 | 124 m |
![]() |
2025-03-10 07:55 | --- | --- | --- | 22 m |
![]() |
2025-03-06 20:23 | 32,316 Tons | 20,283 Tons | 2004 | 173 m |
![]() |
2025-03-12 18:25 | --- | --- | --- | 23 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
636019927 | ![]() |
2025-03-15 20:51 |
Activity
Time | Event | Vessel |
---|---|---|
2025-03-13 07:33 | ARRIVAL | ![]() |
2025-03-12 18:25 | ARRIVAL | ![]() |
2025-03-12 18:22 | DEPARTURE | ![]() |
2025-03-11 06:16 | DEPARTURE | ![]() |
2025-03-10 17:24 | DEPARTURE | ![]() |
2025-03-10 15:28 | ARRIVAL | ![]() |
2025-03-10 13:17 | DEPARTURE | ![]() |
2025-03-10 12:16 | ARRIVAL | ![]() |
2025-03-10 07:55 | ARRIVAL | ![]() |
2025-03-08 12:09 | DEPARTURE | ![]() |
Weather
Temperature | 26°C / 78.8°F |
---|---|
Wind Speed | 3 knots |
Direction | 69° ENE |
Pressure | 1008.9 hPa |
Humidity | 86.3 % |
Cloud Coverage | 60 % |