MCINROY
PORT
Upload Photo
UN/LOCODE | --- |
---|---|
Type | Port |
Country | [GB] United Kingdom |
Longitude | -4.85309° |
Latitude | 55.95218° |
Area size | XSmall |
Vessels In Port | 0 |
Arrivals (24h) | 37 |
Departures (24h) | 38 |
Expected Arrivals | 0 |
Local Time | 2025-06-08 09:16 (UTC +00:00) |
Timezone | Europe/London |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-06-08 09:03 | DEPARTURE | ![]() |
2025-06-08 08:48 | ARRIVAL | ![]() |
2025-06-08 08:32 | DEPARTURE | ![]() |
2025-06-08 08:17 | ARRIVAL | ![]() |
2025-06-08 07:32 | DEPARTURE | ![]() |
2025-06-08 07:18 | ARRIVAL | ![]() |
2025-06-08 00:01 | DEPARTURE | ![]() |
2025-06-07 23:46 | ARRIVAL | ![]() |
2025-06-07 22:31 | DEPARTURE | ![]() |
2025-06-07 22:22 | ARRIVAL | ![]() |
Weather
Temperature | 10.3°C / 50.54°F |
---|---|
Wind Speed | 6 knots |
Direction | 276° W |
Pressure | 1011.6 hPa |
Humidity | 61 % |
Cloud Coverage | 55 % |