NAGOYA
PORT
Upload Photo
UN/LOCODE | JPNGO |
---|---|
Type | Port |
Country | [JP] Japan |
Longitude | 136.84288° |
Latitude | 35.02720° |
Area size | XLarge |
Vessels In Port | 75 |
Arrivals (24h) | 60 |
Departures (24h) | 70 |
Expected Arrivals | 53 |
Local Time | 2025-02-08 21:19 (UTC +09:00) |
Timezone | Asia/Tokyo |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
MEIJOMARU NO.15 [JP] | 2025-01-31 12:06 | --- | --- | --- | 14 m |
ASANAGI [JP] | 2025-02-07 10:22 | --- | --- | --- | 67 m |
AOMINESANMARU NO.12 [JP] | 2025-02-07 12:14 | --- | --- | --- | 60 m |
CHIZAN [JP] | 2025-02-08 09:58 | --- | --- | --- | 65 m |
SHIMAMARU [JP] | 2025-02-08 14:53 | --- | --- | --- | 34 m |
HOSEI [JP] | 2025-02-08 15:15 | --- | --- | --- | 49 m |
MIKAWAMARU [JP] | 2025-02-08 12:19 | --- | --- | --- | 32 m |
KOEIMARU [JP] | 2025-02-01 03:57 | --- | --- | --- | 64 m |
ISHIDUCHI [JP] | 2025-02-01 07:33 | --- | --- | --- | 75 m |
SIREIMARU [JP] | 2025-02-04 18:04 | --- | --- | --- | 75 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
636013121 | YM IMPROVEMENT [LR] | 2025-02-09 00:52 |
431501663 | EISEKI [JP] | 2025-02-09 01:50 |
431001342 | EIKAMARU NO.2 [JP] | 2025-02-09 04:09 |
431004146 | SHINNIKKO MARU [JP] | 2025-02-09 05:38 |
431200632 | YOUSHOUMARU [JP] | 2025-02-09 07:05 |
235058697 | ZENITH LEADER [GB] | 2025-02-09 07:41 |
636022935 | PEONY LEADER [LR] | 2025-02-09 08:35 |
431001380 | NICHIYU MARU [JP] | 2025-02-09 09:34 |
477615200 | HF WEALTH [HK] | 2025-02-09 12:35 |
477333600 | KODIAK ISLAND [HK] | 2025-02-09 13:17 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-08 21:11 | DEPARTURE | TY INCHEON [KR] |
2025-02-08 21:04 | DEPARTURE | SEIWA MARU [JP] |
2025-02-08 20:19 | ARRIVAL | MEIYUMARU [JP] |
2025-02-08 19:48 | DEPARTURE | TOYOFUKUMARU [JP] |
2025-02-08 19:43 | DEPARTURE | KEISEN MARU [JP] |
2025-02-08 19:38 | DEPARTURE | MONZA [LR] |
2025-02-08 19:31 | DEPARTURE | RYOAN MARU NO.27 [JP] |
2025-02-08 18:57 | DEPARTURE | TOYOFUJI MARU [JP] |
2025-02-08 18:43 | DEPARTURE | AMERICAN HIGHWAY [PA] |
2025-02-08 18:39 | ARRIVAL | BANGKOK BRIDGE [PA] |
Weather
Temperature | 3.5°C / 38.3°F |
---|---|
Wind Speed | 15 knots |
Direction | 302° WNW |
Pressure | 1017.4 hPa |
Humidity | 66.6 % |
Cloud Coverage | 6 % |